← the floor

- Price
- $0.054561
- Market cap
- $4.56K
- 24h volume
- $3.62K
- Fees, 24h
- $109
- Holders
- 9
0.0%
4% along
7 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
4%
GMET/SOL · USD
$0.0₅4561
high $0.0₅4561 · low $0.0₅4050
| Age | Side | GMET | SOL | Value | Trader |
|---|---|---|---|---|---|
| 5m | Buy | 225M | 5.5321 | $1,026 | dVJL…cDej |
| 21m | Buy | 22.94M | 0.5644 | $104.64 | Adek…bC2n |
| 34m | Sell | 288M | 7.0779 | $1,312 | fVxo…hXK5 |
| 40m | Buy | 92.48M | 2.2750 | $421.78 | cPXj…Lsoi |
| 56m | Sell | 111M | 2.7383 | $507.69 | m43z…8Cgh |
| 1h | Sell | 285M | 7.0045 | $1,299 | VbrZ…Dqwr |
| 1h | Buy | 248M | 6.1080 | $1,132 | K7kz…gcpd |
| 2h | Sell | 76.94M | 1.8927 | $350.90 | bZir…Ger9 |
| 2h | Buy | 61.37M | 1.5097 | $279.90 | P1oA…WYmy |
| 2h | Sell | 305M | 7.4988 | $1,390 | X5Jk…x2gb |
| 3h | Buy | 250M | 6.1595 | $1,142 | Qn3B…Rpg3 |
| 3h | Buy | 43.1M | 1.0601 | $196.55 | dwbJ…VCs1 |
| 3h | Sell | 318M | 7.8227 | $1,450 | QPwj…HQLP |
| 3h | Sell | 334M | 8.2157 | $1,523 | vsay…z4ag |
| 3h | Buy | 105M | 2.5851 | $479.28 | ht57…8kgu |
| 4h | Buy | 77.81M | 1.9140 | $354.86 | nCNd…CNB1 |
| 4h | Sell | 313M | 7.7067 | $1,429 | PC8G…kL9J |
| 4h | Buy | 277M | 6.8035 | $1,261 | AwjZ…SuHw |
| 4h | Buy | 232M | 5.7069 | $1,058 | Pif3…Jhtz |
| 5h | Sell | 401M | 9.8690 | $1,830 | kxnB…LgAr |
| 5h | Buy | 101M | 2.4953 | $462.63 | ktqi…pEnW |
| 5h | Sell | 53.95M | 1.3271 | $246.04 | 6VVP…JU3Y |
| 6h | Sell | 380M | 9.3527 | $1,734 | aSyj…Mog4 |
| 6h | Sell | 69.88M | 1.7189 | $318.68 | APn7…Nqdf |
| 6h | Sell | 306M | 7.5244 | $1,395 | 31iG…hZHb |
| 6h | Sell | 161M | 3.9658 | $735.26 | mgXz…rD3F |
You receive
—
- Price
- $0.0₅4561
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.50
- Rounds so far
- 4
- Routed, all time
- $84
- To the book
- 60% of the creator's side
Curve
4% to $35K