← the floor

- Price
- $0.042332
- Market cap
- $23.3K
- 24h volume
- $63.3K
- Fees, 24h
- $1.9K
- Holders
- 79
0.0%
68% along
1 trades
3% of every trade
9h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
68%
METSUMI/SOL · USD
$0.0₄2332
high $0.0₄2334 · low $0.0₄2116
| Age | Side | METSUMI | SOL | Value | Trader |
|---|---|---|---|---|---|
| 16m | Sell | 5.55B | 698.2160 | $129,449 | wUbt…YPaw |
| 23m | Sell | 893M | 112.3804 | $20,835 | qGdf…Y19F |
| 42m | Buy | 4.05B | 509.7923 | $94,515 | 3fsa…Wce4 |
| 48m | Buy | 7.27B | 914.6187 | $169,570 | jzRt…7GyW |
| 1h | Sell | 9.57B | 1204.4278 | $223,301 | 9pnS…JgeT |
| 1h | Buy | 4.31B | 542.1862 | $100,521 | KgHg…Z2AZ |
| 2h | Sell | 8.7B | 1094.8296 | $202,981 | a5MS…w6cL |
| 2h | Buy | 977M | 122.9213 | $22,790 | 4Xfy…xWpT |
| 2h | Buy | 1.29B | 162.6765 | $30,160 | FepZ…UskC |
| 2h | Buy | 1.82B | 228.9051 | $42,439 | 69fx…1vL1 |
| 2h | Sell | 4.69B | 590.2231 | $109,427 | pWAD…cpM2 |
| 3h | Buy | 1.28B | 161.5687 | $29,955 | BYR5…SRiL |
| 3h | Buy | 9.59B | 1206.9469 | $223,768 | fgJr…nV3R |
| 3h | Buy | 1.32B | 165.4702 | $30,678 | PEdc…eLjK |
| 3h | Buy | 5.37B | 676.0936 | $125,348 | 9XAa…dHc1 |
| 4h | Buy | 2.6B | 327.2461 | $60,671 | fqV9…wwwR |
| 4h | Sell | 2.2B | 276.7023 | $51,301 | edGj…EoZg |
| 4h | Buy | 6.57B | 826.3117 | $153,198 | KhLg…G1Lb |
| 5h | Buy | 4.9B | 615.9895 | $114,204 | Ps9c…UfnD |
| 5h | Sell | 3.6B | 452.3011 | $83,857 | vPV8…SVLs |
| 5h | Buy | 9.29B | 1168.1600 | $216,577 | 43yi…xwot |
| 6h | Buy | 8.82B | 1109.3309 | $205,670 | VYuZ…24V1 |
| 6h | Buy | 2.36B | 297.0228 | $55,068 | T1jT…Ki87 |
| 6h | Sell | 8.1B | 1018.8003 | $188,886 | 6hqd…c9Dw |
| 6h | Buy | 8.31B | 1045.2514 | $193,790 | koKc…xu3A |
| 6h | Buy | 8.17B | 1027.2373 | $190,450 | axHS…hY8S |
You receive
—
- Price
- $0.0₄2332
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $3.74
- Rounds so far
- 17
- Routed, all time
- $1.56K
- To the book
- 100% of the creator's side
Curve
68% to $35K