← the floor

- Price
- $0.053990
- Market cap
- $3.99K
- 24h volume
- $316
- Fees, 24h
- $9
- Holders
- 1
0.0%
0% along
0 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
CAT/NVDAx · USD
$0.0₅3990
high $0.0₅4275 · low $0.0₅3897
| Age | Side | CAT | NVDAx | Value | Trader |
|---|---|---|---|---|---|
| 16m | Sell | 31.22M | 0.5579 | $124.58 | JcrH…XHDo |
| 27m | Buy | 84.52M | 1.5102 | $337.22 | iZcW…Bpwi |
| 34m | Sell | 150M | 2.6735 | $596.97 | GBfP…gb6R |
| 51m | Buy | 220M | 3.9368 | $879.04 | LLoR…9oJp |
| 59m | Buy | 99.04M | 1.7697 | $395.15 | PJbP…3XXT |
| 1h | Buy | 210M | 3.7598 | $839.52 | 7HtS…nLa4 |
| 1h | Sell | 111M | 1.9820 | $442.56 | FxJF…KnPq |
| 2h | Buy | 265M | 4.7434 | $1,059 | mavV…9LA1 |
| 2h | Buy | 254M | 4.5397 | $1,014 | rwCf…2LFp |
| 2h | Buy | 266M | 4.7615 | $1,063 | vKo9…bx1E |
| 2h | Sell | 67.03M | 1.1976 | $267.42 | zmG1…NhXh |
| 3h | Buy | 51.79M | 0.9254 | $206.63 | AVQB…u59D |
| 3h | Sell | 132M | 2.3535 | $525.50 | ccHo…GghR |
| 3h | Sell | 153M | 2.7260 | $608.69 | 6PEA…pS86 |
| 3h | Buy | 277M | 4.9499 | $1,105 | GjrS…xDoN |
| 4h | Sell | 148M | 2.6410 | $589.71 | vK36…oaUi |
| 4h | Sell | 37.07M | 0.6624 | $147.91 | nAgZ…1Eb7 |
| 4h | Buy | 38.54M | 0.6886 | $153.75 | Ed9n…LT3m |
| 4h | Buy | 120M | 2.1523 | $480.60 | LxTh…Z6di |
| 4h | Buy | 142M | 2.5360 | $566.26 | cHub…1A8R |
| 5h | Buy | 218M | 3.8903 | $868.67 | fnEb…MgiA |
| 5h | Buy | 149M | 2.6563 | $593.13 | hAiE…CoHk |
| 5h | Sell | 280M | 5.0051 | $1,118 | ZSbo…LMvt |
| 5h | Buy | 190M | 3.3903 | $757.01 | dPHi…dEwv |
| 6h | Buy | 215M | 3.8357 | $856.47 | Td61…3Z63 |
| 6h | Buy | 124M | 2.2171 | $495.05 | DMN1…NpMz |
You receive
—
- Price
- $0.0₅3990
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.03
- Rounds so far
- 3
- Routed, all time
- $6
- To the book
- 60% of the creator's side
Curve
0% to $35K