← the floor

BINMET
$BINMET
SOLDesk3% fee
He doesn’t stack bombs. He stacks bins. Born in Meteora’s DLMM, BIN LADEN moves liquidity from bin to bin collecting fees while everyone else gets out of range.
FABMVvXa6DAdLMvUAPHsKY6xkzWmYySbRHSZA9NffrWtSolscan
- Price
- $0.053956
- Market cap
- $3.96K
- 24h volume
- $1.21K
- Fees, 24h
- $36
- Holders
- 1
0.0%
0% along
3 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
BINMET/SOL · USD
$0.0₅3956
high $0.0₅4065 · low $0.0₅3830
| Age | Side | BINMET | SOL | Value | Trader |
|---|---|---|---|---|---|
| 13m | Sell | 170M | 3.6216 | $671.45 | pEy9…MMHc |
| 32m | Sell | 262M | 5.5960 | $1,037 | RbJr…rNiD |
| 49m | Buy | 141M | 3.0087 | $557.82 | 854j…aU6K |
| 57m | Sell | 254M | 5.4267 | $1,006 | wvQv…6Mm6 |
| 1h | Sell | 254M | 5.4175 | $1,004 | WDXS…kAR8 |
| 1h | Buy | 272M | 5.8122 | $1,078 | zFC5…ZCA8 |
| 2h | Buy | 128M | 2.7218 | $504.62 | ZbNL…qWEL |
| 2h | Sell | 287M | 6.1190 | $1,134 | PAds…Jk2E |
| 2h | Sell | 194M | 4.1350 | $766.62 | 8dpu…joiP |
| 2h | Sell | 304M | 6.4818 | $1,202 | cS4G…szYP |
| 2h | Buy | 122M | 2.5966 | $481.41 | mABy…DEcT |
| 3h | Buy | 195M | 4.1535 | $770.05 | fFGf…x4V1 |
| 3h | Buy | 75.83M | 1.6182 | $300.01 | XKE8…zq4H |
| 3h | Sell | 182M | 3.8838 | $720.06 | SdS3…oJig |
| 4h | Sell | 204M | 4.3591 | $808.18 | ELnp…Zpvv |
| 4h | Buy | 104M | 2.2220 | $411.95 | ywiD…D8sL |
| 4h | Sell | 318M | 6.7777 | $1,257 | 7dNR…ieES |
| 4h | Sell | 254M | 5.4116 | $1,003 | jPFz…wNmy |
| 5h | Sell | 45.51M | 0.9711 | $180.04 | 8AZe…DoLh |
| 5h | Sell | 233M | 4.9826 | $923.77 | 5ghT…py68 |
| 5h | Sell | 240M | 5.1267 | $950.48 | ziH9…k1cu |
| 5h | Sell | 116M | 2.4699 | $457.93 | VLDk…a1zw |
| 5h | Sell | 337M | 7.1989 | $1,335 | XzrT…p1ox |
| 6h | Buy | 169M | 3.5979 | $667.05 | t1DK…bcfs |
| 6h | Sell | 320M | 6.8329 | $1,267 | YJAB…5nRQ |
| 6h | Sell | 195M | 4.1582 | $770.93 | Katw…iT5z |
You receive
—
- Price
- $0.0₅3956
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.01
- Rounds so far
- 1
- Routed, all time
- $24
Curve
0% to $35K