← the floor

- Price
- $0.054010
- Market cap
- $4.01K
- 24h volume
- $1.3K
- Fees, 24h
- $26
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
FAMILY/SOL · USD
$0.0₅4010
high $0.0₅4067 · low $0.0₅3804
| Age | Side | FAMILY | SOL | Value | Trader |
|---|---|---|---|---|---|
| 5m | Sell | 274M | 5.9224 | $1,098 | GTFZ…sPqE |
| 14m | Buy | 577M | 12.4883 | $2,315 | mmWu…CN5c |
| 31m | Buy | 423M | 9.1446 | $1,695 | odYg…UJHg |
| 41m | Buy | 1.02B | 21.9855 | $4,076 | sZDD…2eQF |
| 53m | Buy | 1.08B | 23.4088 | $4,340 | a3z5…Vfzh |
| 59m | Buy | 202M | 4.3792 | $811.90 | zx7c…TVxF |
| 1h | Buy | 674M | 14.5769 | $2,703 | TbSu…hDbX |
| 1h | Buy | 683M | 14.7641 | $2,737 | wcvT…cyEj |
| 2h | Buy | 774M | 16.7383 | $3,103 | MpW3…KrM8 |
| 2h | Sell | 428M | 9.2488 | $1,715 | tZtN…2cXd |
| 2h | Sell | 603M | 13.0368 | $2,417 | VFUW…gCtS |
| 2h | Buy | 208M | 4.4929 | $832.97 | g8Rd…xNWc |
| 2h | Sell | 805M | 17.4170 | $3,229 | vJEQ…HS9B |
| 3h | Buy | 84.45M | 1.8263 | $338.60 | 37Q2…UF6V |
| 3h | Sell | 368M | 7.9492 | $1,474 | w6Zv…z5aD |
| 3h | Buy | 765M | 16.5475 | $3,068 | Sfay…YRqC |
| 3h | Buy | 1.01B | 21.7768 | $4,037 | ZM9a…QZkY |
| 4h | Buy | 458M | 9.9072 | $1,837 | RxP7…C26b |
| 4h | Buy | 1.05B | 22.7569 | $4,219 | xsvW…J1th |
| 4h | Buy | 238M | 5.1401 | $952.97 | 6er5…nqnV |
| 4h | Sell | 791M | 17.1129 | $3,173 | FN1R…pVd9 |
| 5h | Sell | 1.03B | 22.2542 | $4,126 | DuC5…hSve |
| 5h | Buy | 1.12B | 24.2234 | $4,491 | 1mmM…Tzzp |
| 5h | Sell | 1.16B | 25.1076 | $4,655 | sjeA…cT7c |
| 5h | Sell | 981M | 21.2064 | $3,932 | pw8o…D6C3 |
| 5h | Buy | 1.09B | 23.6595 | $4,386 | fhFd…XhXB |
You receive
—
- Price
- $0.0₅4010
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.14
- Rounds so far
- 1
- Routed, all time
- $21
Curve
0% to $35K