← the floor

Data center
$DATACENTER
MUDesk3% fee
Data center paired with micron
FPWbsKFfqrcqtaEd6aZV8jh16enfb9nndA9LhMnfpVWySolscan
- Price
- $0.053992
- Market cap
- $3.99K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
3% of every trade
7h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
DATACENTER/MU · USD
$0.0₅3992
high $0.0₅4123 · low $0.0₅3698
| Age | Side | DATACENTER | MU | Value | Trader |
|---|---|---|---|---|---|
| 15m | Buy | 2.44M | 0.0095 | $9.73 | CtSn…LKuP |
| 20m | Buy | 2.18M | 0.0085 | $8.69 | fqKp…aLCn |
| 32m | Buy | 1.5M | 0.0059 | $5.97 | wue3…pYtE |
| 51m | Sell | 2.98M | 0.0117 | $11.92 | L6bT…rvji |
| 1h | Buy | 621K | 0.0024 | $2.48 | X2wH…eWLd |
| 1h | Sell | 4.25M | 0.0166 | $16.95 | Riwp…h8Ev |
| 2h | Sell | 2.73M | 0.0107 | $10.88 | SzPY…EhWJ |
| 2h | Sell | 4.59M | 0.0180 | $18.31 | oPsM…4Rkv |
| 2h | Sell | 3.3M | 0.0129 | $13.19 | pkZG…rvqF |
| 2h | Sell | 444K | 0.0017 | $1.77 | Pxjc…YUmC |
| 3h | Sell | 5.04M | 0.0197 | $20.11 | DyFS…AY7e |
| 3h | Buy | 1.73M | 0.0068 | $6.89 | ssgz…yoso |
| 3h | Buy | 753K | 0.0029 | $3.01 | 45JB…67VY |
| 3h | Sell | 3.61M | 0.0141 | $14.42 | Pxfz…dz15 |
| 3h | Sell | 309K | 0.0012 | $1.23 | Dx5s…SGwC |
| 4h | Buy | 558K | 0.0022 | $2.23 | XPvS…L624 |
| 4h | Buy | 3.47M | 0.0136 | $13.85 | wWhK…ZbSg |
| 4h | Sell | 2.54M | 0.0100 | $10.15 | GpVV…duzA |
| 4h | Buy | 1.25M | 0.0049 | $5.00 | wZCd…17zJ |
| 4h | Sell | 1.43M | 0.0056 | $5.72 | gMXf…TQ3F |
| 5h | Buy | 1.35M | 0.0053 | $5.39 | hyig…Ei3E |
| 5h | Sell | 693K | 0.0027 | $2.77 | AMkw…rYVJ |
| 5h | Buy | 3.84M | 0.0151 | $15.35 | tzVd…CrYa |
| 6h | Sell | 1.7M | 0.0066 | $6.77 | ejCF…mD6T |
| 6h | Buy | 1.16M | 0.0046 | $4.64 | wdrt…hjgE |
| 6h | Buy | 449K | 0.0018 | $1.79 | 59nK…62ro |
You receive
—
- Price
- $0.0₅3992
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $25K