← the floor

METBIN
$METBIN
SOLDesk3% fee
He doesn’t stack bombs. He stacks bins. Born in Meteora’s DLMM, BIN LADEN moves liquidity from bin to bin collecting fees while everyone else gets out of range.
FQmDJU7AJtE8QvWD6GjmeGtbKWTZwbmnUfstMtxDBp6YSolscan
- Price
- $0.053975
- Market cap
- $3.98K
- 24h volume
- $1.59K
- Fees, 24h
- $48
- Holders
- 1
0.0%
0% along
5 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
METBIN/SOL · USD
$0.0₅3975
high $0.0₅4118 · low $0.0₅3760
| Age | Side | METBIN | SOL | Value | Trader |
|---|---|---|---|---|---|
| 11m | Sell | 88.11M | 1.8891 | $350.24 | 7X1d…CQyB |
| 27m | Buy | 139M | 2.9873 | $553.85 | CwsE…W3Gc |
| 32m | Sell | 76.34M | 1.6367 | $303.45 | FhD3…6Afp |
| 42m | Buy | 41.78M | 0.8959 | $166.10 | dTSK…TVkR |
| 1h | Buy | 238M | 5.0937 | $944.36 | uaUH…BDts |
| 1h | Buy | 177M | 3.7939 | $703.39 | ZGL5…CYqQ |
| 2h | Sell | 73.58M | 1.5777 | $292.51 | md75…Wubh |
| 2h | Sell | 277M | 5.9307 | $1,100 | 88w4…6QMs |
| 2h | Sell | 287M | 6.1538 | $1,141 | vtAA…q3DQ |
| 2h | Buy | 52.04M | 1.1158 | $206.88 | WwQm…XbVk |
| 2h | Buy | 143M | 3.0586 | $567.06 | LEyD…EqTS |
| 3h | Sell | 30.47M | 0.6533 | $121.13 | zDRL…3hCA |
| 3h | Buy | 120M | 2.5653 | $475.61 | NuiE…YknC |
| 3h | Buy | 118M | 2.5370 | $470.37 | EsGT…adrf |
| 3h | Buy | 40.96M | 0.8782 | $162.82 | w5cb…5gxm |
| 4h | Sell | 104M | 2.2333 | $414.05 | WHmL…nX5U |
| 4h | Buy | 60.9M | 1.3058 | $242.09 | Eo8t…ZfCj |
| 4h | Buy | 19.05M | 0.4084 | $75.72 | Wi34…DaNF |
| 4h | Sell | 222M | 4.7572 | $881.98 | 8FDQ…kkzV |
| 4h | Sell | 139M | 2.9821 | $552.87 | ywah…Gyxd |
| 5h | Sell | 20.57M | 0.4411 | $81.78 | pL1t…RZYm |
| 5h | Sell | 165M | 3.5361 | $655.59 | uZxx…k3yQ |
| 5h | Sell | 266M | 5.7009 | $1,057 | f3o4…kKSR |
| 5h | Sell | 177M | 3.7946 | $703.51 | WXfU…He8d |
| 6h | Buy | 241M | 5.1697 | $958.46 | oKLm…BLgV |
| 6h | Sell | 243M | 5.2197 | $967.73 | PJ9v…N6Pu |
You receive
—
- Price
- $0.0₅3975
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.06
- Rounds so far
- 1
- Routed, all time
- $31
Curve
0% to $35K