← the floor

FIRE TUNG TUNG
$TRIPLET
MUDesk2% fee
THE MASCOT OF EMBER
FTsXsHdBBypX5grFpmp8oTWBfCppThzJG4DNzBsbN9xWSolscan
- Price
- $0.053968
- Market cap
- $3.97K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
TRIPLET/MU · USD
$0.0₅3968
high $0.0₅4417 · low $0.0₅3968
| Age | Side | TRIPLET | MU | Value | Trader |
|---|---|---|---|---|---|
| 13m | Sell | 2.03M | 0.0079 | $8.07 | 9efk…7RWu |
| 24m | Sell | 1.86M | 0.0072 | $7.39 | uMYT…CDNU |
| 47m | Sell | 2.96M | 0.0115 | $11.76 | tKpx…tAdM |
| 1h | Buy | 3.47M | 0.0135 | $13.78 | NL2R…aWWB |
| 1h | Buy | 2.17M | 0.0084 | $8.61 | SbaE…Ym95 |
| 2h | Buy | 5.4M | 0.0210 | $21.41 | 9dDk…7rkW |
| 2h | Sell | 2.56M | 0.0100 | $10.16 | 8hwU…bbqn |
| 2h | Sell | 4.75M | 0.0185 | $18.86 | mMsP…LzVB |
| 2h | Sell | 4.48M | 0.0174 | $17.78 | 95Ww…BtW6 |
| 2h | Sell | 720K | 0.0028 | $2.86 | nSba…WT6Z |
| 3h | Sell | 4.8M | 0.0187 | $19.04 | y2oa…ruUL |
| 3h | Buy | 1.36M | 0.0053 | $5.39 | hyzt…NgLG |
| 3h | Buy | 1.72M | 0.0067 | $6.81 | uuoj…eQ8G |
| 3h | Buy | 5.34M | 0.0208 | $21.20 | YTc7…45uo |
| 3h | Sell | 4.62M | 0.0180 | $18.34 | eAMZ…AuQm |
| 4h | Sell | 1.91M | 0.0074 | $7.56 | AwEU…a2Hn |
| 4h | Buy | 1.72M | 0.0067 | $6.81 | FKE3…SNAo |
| 4h | Sell | 4.84M | 0.0189 | $19.22 | u6eM…Nd6f |
| 4h | Buy | 4.03M | 0.0157 | $15.97 | UBsJ…pMJ8 |
| 5h | Buy | 4.63M | 0.0180 | $18.38 | MiDR…b6hY |
| 5h | Buy | 1.59M | 0.0062 | $6.33 | VHhF…L5yS |
| 5h | Buy | 2.56M | 0.0100 | $10.17 | Unnr…2n5B |
| 5h | Buy | 4.32M | 0.0168 | $17.16 | P4EY…T1SH |
| 5h | Buy | 422K | 0.0016 | $1.67 | jvyi…XtrF |
| 6h | Buy | 3.74M | 0.0146 | $14.84 | zCkg…KhBD |
| 6h | Sell | 2.44M | 0.0095 | $9.68 | DLM2…oKb9 |
You receive
—
- Price
- $0.0₅3968
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K