← the floor

- Price
- $0.053980
- Market cap
- $3.98K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
SLIQ/SPYx · USD
$0.0₅3980
high $0.0₅4187 · low $0.0₅3841
| Age | Side | SLIQ | SPYx | Value | Trader |
|---|---|---|---|---|---|
| 10m | Sell | 4M | 0.0207 | $15.92 | uyxu…WGqx |
| 15m | Sell | 1.38M | 0.0071 | $5.48 | EsUx…hBoC |
| 30m | Buy | 1.37M | 0.0071 | $5.47 | rgFL…wseb |
| 46m | Buy | 1.16M | 0.0060 | $4.60 | JPbq…a9bL |
| 1h | Sell | 2.07M | 0.0107 | $8.22 | 6mQ9…M5LG |
| 1h | Buy | 2.88M | 0.0149 | $11.44 | VMKL…JkZh |
| 1h | Sell | 5.28M | 0.0273 | $21.01 | ekH8…gquD |
| 2h | Sell | 3.09M | 0.0160 | $12.31 | BvB2…DudE |
| 2h | Buy | 1.19M | 0.0062 | $4.73 | zGBE…L8YU |
| 2h | Buy | 1.09M | 0.0056 | $4.34 | eLKC…x7pk |
| 2h | Sell | 1.65M | 0.0086 | $6.58 | TUW3…t4PA |
| 3h | Buy | 4.89M | 0.0253 | $19.48 | jRui…fMaT |
| 3h | Buy | 3.31M | 0.0171 | $13.17 | n7NP…32WC |
| 3h | Buy | 1.64M | 0.0085 | $6.54 | LFrA…LYTh |
| 3h | Buy | 5.36M | 0.0277 | $21.32 | uU4V…ywUf |
| 3h | Buy | 3.02M | 0.0156 | $12.00 | MaV6…4dQ3 |
| 4h | Sell | 3.32M | 0.0172 | $13.22 | p34D…snt7 |
| 4h | Buy | 2.74M | 0.0142 | $10.90 | Uc4r…zi2m |
| 4h | Buy | 5.39M | 0.0279 | $21.46 | 7rdt…9KvF |
| 4h | Sell | 342K | 0.0018 | $1.36 | JCnA…pSeq |
| 5h | Sell | 2.42M | 0.0125 | $9.64 | dta7…51Nn |
| 5h | Sell | 2.94M | 0.0152 | $11.71 | atrU…VHGL |
| 5h | Buy | 3.52M | 0.0182 | $14.00 | sac5…ybXR |
| 5h | Buy | 4.25M | 0.0220 | $16.91 | L2MY…3jmP |
| 6h | Sell | 2.63M | 0.0136 | $10.46 | MSL1…TGMY |
| 6h | Buy | 2.68M | 0.0139 | $10.66 | hzNv…LKTF |
You receive
—
- Price
- $0.0₅3980
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K