← the floor

- Price
- $0.054142
- Market cap
- $4.14K
- 24h volume
- $1.81K
- Fees, 24h
- $36
- Holders
- 2
0.0%
1% along
24 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
1%
CRIMEDOG/SOL · USD
$0.0₅4142
high $0.0₅4281 · low $0.0₅4002
| Age | Side | CRIMEDOG | SOL | Value | Trader |
|---|---|---|---|---|---|
| 8m | Buy | 19.58M | 0.4374 | $81.08 | RV5w…Q1W6 |
| 27m | Buy | 28.09M | 0.6275 | $116.33 | NPeC…zK2o |
| 46m | Buy | 48.54M | 1.0844 | $201.05 | 9MjU…U6RU |
| 57m | Sell | 48.13M | 1.0753 | $199.36 | muMz…UMmG |
| 1h | Buy | 49.51M | 1.1061 | $205.07 | DJYw…iEkw |
| 2h | Sell | 62.49M | 1.3960 | $258.82 | hytn…PfhX |
| 2h | Sell | 41.05M | 0.9170 | $170.01 | pZg2…jZxE |
| 2h | Sell | 50.19M | 1.1213 | $207.89 | nGGf…kLTV |
| 2h | Sell | 48.1M | 1.0747 | $199.24 | gvnf…y9vE |
| 2h | Buy | 51.42M | 1.1489 | $213.00 | ecDA…V7so |
| 3h | Sell | 27.13M | 0.6061 | $112.38 | z9fL…rXA5 |
| 3h | Sell | 57.35M | 1.2813 | $237.56 | 3AY9…VvWd |
| 3h | Sell | 43.89M | 0.9806 | $181.80 | z7Fn…W2B1 |
| 3h | Buy | 45.14M | 1.0085 | $186.98 | h4dq…fDdE |
| 3h | Sell | 36.85M | 0.8232 | $152.62 | b639…ZBgM |
| 4h | Sell | 4.72M | 0.1055 | $19.57 | TSD2…rvjs |
| 4h | Buy | 38.56M | 0.8615 | $159.72 | M7iD…bgaJ |
| 4h | Sell | 33.78M | 0.7547 | $139.92 | wnNt…WtCF |
| 4h | Buy | 56.22M | 1.2559 | $232.84 | LDcH…5w39 |
| 5h | Sell | 58.47M | 1.3063 | $242.19 | Zeks…Zc2u |
| 5h | Sell | 23.36M | 0.5219 | $96.75 | iJrT…bcAK |
| 5h | Sell | 60.24M | 1.3458 | $249.50 | C5gy…e9Mc |
| 5h | Buy | 58.12M | 1.2985 | $240.74 | i1TG…hyVY |
| 6h | Buy | 63.19M | 1.4118 | $261.74 | HRBC…5sWH |
| 6h | Buy | 61.53M | 1.3745 | $254.84 | vbtS…BUKG |
| 6h | Sell | 6.17M | 0.1379 | $25.57 | bfKy…vS4Z |
You receive
—
- Price
- $0.0₅4142
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.02
- Rounds so far
- 1
- Routed, all time
- $19
- To the book
- 100% of the creator's side
Curve
1% to $35K