← the floor

MSTRball
$MSTRBALL
MSTRxCrate Draw3% fee
The Solana MSTR Powerball
Fft2jV1mtFJuwMNqUQgHRk6zhAqrKGAyBx7VtumTxwq1Solscan
- Price
- $0.053967
- Market cap
- $3.97K
- 24h volume
- $85
- Fees, 24h
- $3
- Holders
- 1
0.0%
0% along
3 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
MSTRBALL/MSTRx · USD
$0.0₅3967
high $0.0₅4138 · low $0.0₅3955
| Age | Side | MSTRBALL | MSTRx | Value | Trader |
|---|---|---|---|---|---|
| 16m | Buy | 9.23M | 0.2763 | $36.61 | 1HHR…GigJ |
| 38m | Buy | 19.75M | 0.5912 | $78.33 | XFL7…iTxy |
| 56m | Sell | 20.91M | 0.6258 | $82.93 | Mgdr…VpQL |
| 1h | Sell | 5.68M | 0.1701 | $22.54 | 6VfL…qeKS |
| 1h | Buy | 19.97M | 0.5979 | $79.22 | kDSw…bM9p |
| 2h | Sell | 19.75M | 0.5912 | $78.34 | j1wi…ty3V |
| 2h | Sell | 5.99M | 0.1792 | $23.74 | A7QZ…VobL |
| 2h | Sell | 6.44M | 0.1927 | $25.54 | zxye…Gx2x |
| 2h | Buy | 13.08M | 0.3917 | $51.90 | nyQ1…PUoh |
| 3h | Buy | 17.02M | 0.5094 | $67.50 | w7QQ…GC77 |
| 3h | Buy | 1.63M | 0.0487 | $6.45 | Jzus…wFZg |
| 3h | Buy | 2.03M | 0.0608 | $8.06 | dhhk…sHHF |
| 3h | Buy | 22.45M | 0.6722 | $89.07 | grEq…qvTB |
| 4h | Buy | 23.11M | 0.6919 | $91.68 | 2Ng3…r6Xf |
| 4h | Buy | 22.38M | 0.6700 | $88.78 | rJmt…N9CJ |
| 4h | Buy | 17.05M | 0.5105 | $67.65 | RJH4…F6zv |
| 4h | Sell | 20.95M | 0.6272 | $83.11 | uNSs…jtYU |
| 5h | Buy | 3.7M | 0.1109 | $14.69 | jDxz…TS2T |
| 5h | Buy | 12.17M | 0.3643 | $48.27 | vXAx…Jn2d |
| 5h | Sell | 4.21M | 0.1259 | $16.68 | mmCa…zHsn |
| 5h | Buy | 7.99M | 0.2392 | $31.69 | 5PsG…5vUT |
| 6h | Buy | 11.64M | 0.3483 | $46.16 | kP6e…YKWh |
| 6h | Buy | 20.6M | 0.6167 | $81.73 | MLwe…6Wj2 |
| 6h | Sell | 7.35M | 0.2201 | $29.16 | HGnk…dQVY |
| 6h | Buy | 12.65M | 0.3788 | $50.19 | 3mJg…F7QE |
| 7h | Buy | 21.86M | 0.6543 | $86.70 | RDWz…DcAi |
You receive
—
- Price
- $0.0₅3967
- Trade fee · 3%
- —
- → Crate Draw
- —
Slippage
Crate Draw
every 30 min
Your side accumulates instead of paying out, and every half hour ten separate holders share what has gathered. Weight is the square root of a balance rather than the balance itself, so a wallet a hundred times larger is only about ten times likelier to be drawn — a small bag is a real ticket, not a rounding error. The seed is a finalised block hash committed before the draw, published with the result, so anyone can recompute the winners.
00:24
until the next round
- Waiting to settle
- $0.02
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K