← the floor

Nigga Meteora
$NIGGAMET
SOLHolder split1% fee
Nigga Meteora
FhStayR6uepvxMKygF4eY2NX8rUFLMikAcQEaBSsi37wSolscan
- Price
- $0.053981
- Market cap
- $3.98K
- 24h volume
- $1.33K
- Fees, 24h
- $13
- Holders
- 1
0.0%
0% along
8 trades
1% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
NIGGAMET/SOL · USD
$0.0₅3981
high $0.0₅4325 · low $0.0₅3936
| Age | Side | NIGGAMET | SOL | Value | Trader |
|---|---|---|---|---|---|
| 6m | Buy | 21.96M | 0.4714 | $87.41 | bzXP…vPcc |
| 17m | Sell | 89.7M | 1.9261 | $357.10 | 4C4o…fvzA |
| 25m | Sell | 31.77M | 0.6821 | $126.46 | xx5p…qiQq |
| 42m | Sell | 58.45M | 1.2551 | $232.69 | E1zx…Y7bf |
| 1h | Buy | 18.06M | 0.3879 | $71.91 | aa32…e1Ft |
| 1h | Sell | 40.07M | 0.8603 | $159.49 | s2Hp…GFAi |
| 1h | Sell | 22.93M | 0.4923 | $91.27 | 6bi2…3HVn |
| 2h | Sell | 131M | 2.8104 | $521.04 | vwvh…2S3J |
| 2h | Sell | 70.39M | 1.5114 | $280.22 | bujX…FF8M |
| 2h | Buy | 52.99M | 1.1378 | $210.94 | SNQ2…PZAL |
| 2h | Sell | 50.33M | 1.0807 | $200.36 | xgZJ…ypDZ |
| 3h | Sell | 117M | 2.5025 | $463.96 | i8Ze…SBj9 |
| 3h | Buy | 60.98M | 1.3094 | $242.76 | tbNg…fG3U |
| 3h | Sell | 73.8M | 1.5847 | $293.79 | fLQb…Ubmh |
| 3h | Sell | 119M | 2.5628 | $475.15 | mxW1…Tkv7 |
| 4h | Buy | 96.24M | 2.0664 | $383.12 | WQTP…abgg |
| 4h | Sell | 136M | 2.9234 | $542.00 | UnQ4…jPm3 |
| 4h | Buy | 103M | 2.2215 | $411.87 | NYhC…kpPs |
| 4h | Sell | 120M | 2.5821 | $478.72 | TMAq…y4gQ |
| 4h | Buy | 146M | 3.1320 | $580.68 | 3fW1…sMFe |
| 5h | Buy | 149M | 3.2061 | $594.40 | vdXT…xBjs |
| 5h | Sell | 41.48M | 0.8907 | $165.13 | WXqe…XEy4 |
| 5h | Buy | 141M | 3.0235 | $560.57 | G5wt…xFLc |
| 5h | Buy | 89.66M | 1.9252 | $356.93 | 7gZj…RV2D |
| 5h | Sell | 128M | 2.7581 | $511.34 | Tbd4…oRTx |
| 6h | Sell | 50.34M | 1.0809 | $200.40 | Mray…eyVm |
You receive
—
- Price
- $0.0₅3981
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.01
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
0% to $25K