← the floor

Bin Laden
$BINLADEN
SOLDesk3% fee
He doesn’t stack bombs. He stacks bins. Born in Meteora’s DLMM, BIN LADEN moves liquidity from bin to bin collecting fees while everyone else gets out of range.
FhmoDEXE4UnG8H6HcXcK74hyi5ZFy3is6E3nB94G9ae6Solscan
- Price
- $0.054008
- Market cap
- $4.01K
- 24h volume
- $1.3K
- Fees, 24h
- $39
- Holders
- 1
0.0%
0% along
0 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
BINLADEN/SOL · USD
$0.0₅4008
high $0.0₅4097 · low $0.0₅3959
| Age | Side | BINLADEN | SOL | Value | Trader |
|---|---|---|---|---|---|
| 14m | Buy | 959M | 20.7291 | $3,843 | 7o9g…an3C |
| 22m | Buy | 750M | 16.2159 | $3,006 | HNie…sv9m |
| 28m | Buy | 865M | 18.7019 | $3,467 | SRVz…WBym |
| 43m | Sell | 259M | 5.6076 | $1,040 | 5Zg4…Ztrd |
| 50m | Buy | 250M | 5.4047 | $1,002 | oyHZ…2nis |
| 1h | Buy | 505M | 10.9230 | $2,025 | CiXt…EVeo |
| 1h | Buy | 643M | 13.9007 | $2,577 | Z36o…daWK |
| 2h | Buy | 321M | 6.9386 | $1,286 | 9Rwc…Cd41 |
| 2h | Buy | 197M | 4.2536 | $788.61 | DM9C…5GNJ |
| 2h | Sell | 358M | 7.7291 | $1,433 | tqb3…yS3C |
| 2h | Sell | 494M | 10.6792 | $1,980 | p3fd…6Mtc |
| 2h | Buy | 78.72M | 1.7016 | $315.47 | wikB…QFaK |
| 3h | Buy | 401M | 8.6735 | $1,608 | NSWy…bbn8 |
| 3h | Buy | 826M | 17.8549 | $3,310 | rkCZ…P587 |
| 3h | Buy | 310M | 6.7005 | $1,242 | TtrV…MUW7 |
| 3h | Buy | 1.07B | 23.1413 | $4,290 | 1D1Y…vjSR |
| 3h | Buy | 135M | 2.9216 | $541.66 | vZs8…vxnp |
| 3h | Buy | 582M | 12.5713 | $2,331 | pqNU…iYYP |
| 4h | Buy | 1B | 21.6981 | $4,023 | ZBVQ…ZCUL |
| 4h | Buy | 667M | 14.4247 | $2,674 | noCX…ibwv |
| 4h | Sell | 136M | 2.9362 | $544.37 | 91x9…Ep3K |
| 5h | Sell | 93.29M | 2.0166 | $373.87 | xWF9…3os7 |
| 5h | Buy | 574M | 12.4123 | $2,301 | PDnC…s8Qq |
| 5h | Sell | 1.16B | 25.1279 | $4,659 | SSz5…rMZJ |
| 5h | Buy | 1.01B | 21.7767 | $4,037 | NRzE…iEHh |
| 6h | Buy | 886M | 19.1557 | $3,551 | fmdp…bSdj |
You receive
—
- Price
- $0.0₅4008
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.24
- Rounds so far
- 1
- Routed, all time
- $31
Curve
0% to $35K