← the floor

- Price
- $0.053994
- Market cap
- $3.99K
- 24h volume
- $2.05K
- Fees, 24h
- $41
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
FIRESTONE/GMEx · USD
$0.0₅3994
high $0.0₅4094 · low $0.0₅3699
| Age | Side | FIRESTONE | GMEx | Value | Trader |
|---|---|---|---|---|---|
| 6m | Sell | 1.47B | 295.7015 | $5,852 | ZAc7…X4om |
| 13m | Buy | 331M | 66.8220 | $1,322 | HXBA…9jRq |
| 28m | Buy | 990M | 199.8037 | $3,954 | hzrE…7md1 |
| 50m | Buy | 116M | 23.3650 | $462.39 | nQVj…yv3x |
| 60m | Sell | 1.67B | 336.0700 | $6,651 | YPNj…AfZX |
| 1h | Buy | 633M | 127.8284 | $2,530 | pLgg…Shtc |
| 2h | Sell | 1.06B | 213.6185 | $4,228 | NG9E…NWfH |
| 2h | Buy | 1.69B | 340.6656 | $6,742 | tnZ7…BvnQ |
| 2h | Sell | 328M | 66.1562 | $1,309 | euNL…2q87 |
| 2h | Buy | 679M | 137.0415 | $2,712 | ijpU…X61s |
| 3h | Sell | 1.66B | 335.1846 | $6,633 | dYWG…yrcX |
| 3h | Sell | 1.58B | 318.2081 | $6,297 | 3Msu…35zm |
| 3h | Sell | 946M | 190.8944 | $3,778 | X4Wo…BHsc |
| 4h | Sell | 759M | 153.1704 | $3,031 | ucyC…rLuA |
| 4h | Buy | 826M | 166.6399 | $3,298 | cWq3…MrJ3 |
| 4h | Buy | 1.43B | 289.2754 | $5,725 | Hj49…skbF |
| 4h | Sell | 1.6B | 323.6095 | $6,404 | 2vPZ…BksG |
| 4h | Buy | 1.47B | 296.4315 | $5,866 | 75ti…a3no |
| 5h | Buy | 846M | 170.7871 | $3,380 | wvki…5Ud9 |
| 5h | Buy | 988M | 199.4645 | $3,947 | v4SJ…7zK2 |
| 5h | Sell | 146M | 29.4667 | $583.15 | fx56…EPS1 |
| 5h | Buy | 1.51B | 305.6056 | $6,048 | zK3Q…8cWX |
| 6h | Buy | 399M | 80.6202 | $1,595 | ptXw…AnKM |
| 6h | Buy | 1.52B | 305.9411 | $6,055 | fEG1…Csg1 |
| 6h | Sell | 1.6B | 322.1505 | $6,375 | wXLN…75a1 |
| 6h | Sell | 132M | 26.6446 | $527.30 | KYPj…dPee |
You receive
—
- Price
- $0.0₅3994
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.26
- Rounds so far
- 1
- Routed, all time
- $33
Curve
0% to $35K