← the floor

- Price
- $0.054055
- Market cap
- $4.06K
- 24h volume
- $3.07K
- Fees, 24h
- $92
- Holders
- 2
0.0%
1% along
51 trades
3% of every trade
7h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
1%
IRS/SPYx · USD
$0.0₅4055
high $0.0₅4200 · low $0.0₅3773
| Age | Side | IRS | SPYx | Value | Trader |
|---|---|---|---|---|---|
| 14m | Sell | 33.65M | 0.1775 | $136.45 | 6Gf1…eHLM |
| 29m | Buy | 13.62M | 0.0718 | $55.22 | TWXd…KoWF |
| 40m | Buy | 27.84M | 0.1469 | $112.92 | mQ8K…bv7U |
| 58m | Buy | 11.9M | 0.0628 | $48.26 | i38q…Jsm6 |
| 1h | Buy | 42.48M | 0.2241 | $172.27 | 3P5X…MXT1 |
| 1h | Buy | 41.44M | 0.2187 | $168.07 | fqrX…R6xZ |
| 2h | Buy | 20.16M | 0.1063 | $81.75 | 8Cjp…PJQY |
| 2h | Buy | 38.58M | 0.2035 | $156.44 | nVQx…uMCs |
| 2h | Buy | 8.51M | 0.0449 | $34.49 | WCYV…o9QU |
| 2h | Sell | 15.16M | 0.0800 | $61.46 | j2hM…jwof |
| 3h | Sell | 6.64M | 0.0350 | $26.92 | HoiT…8w58 |
| 3h | Buy | 46.3M | 0.2443 | $187.76 | U3Yv…a7cW |
| 3h | Buy | 48.27M | 0.2546 | $195.73 | jUA9…ndct |
| 3h | Sell | 32.21M | 0.1699 | $130.61 | eGW9…QnDq |
| 4h | Sell | 21.23M | 0.1120 | $86.09 | bfP4…y1uo |
| 4h | Buy | 32.33M | 0.1706 | $131.11 | QBMq…U5Np |
| 4h | Buy | 15.94M | 0.0841 | $64.64 | gcti…ZHdX |
| 4h | Buy | 37.06M | 0.1955 | $150.29 | t7x5…GbN6 |
| 4h | Sell | 18.57M | 0.0979 | $75.29 | uEVU…1adB |
| 5h | Sell | 34.16M | 0.1802 | $138.54 | j8Sx…3Frx |
| 5h | Sell | 45.62M | 0.2407 | $185.02 | rvp3…VkSW |
| 5h | Sell | 46.21M | 0.2438 | $187.41 | Gze8…vX8j |
| 5h | Sell | 50.95M | 0.2688 | $206.61 | E1Qb…yZKH |
| 5h | Sell | 49.37M | 0.2605 | $200.21 | ZNXv…4HfW |
| 6h | Buy | 9.89M | 0.0522 | $40.09 | ZPF8…Lev6 |
| 6h | Sell | 40.87M | 0.2156 | $165.76 | hPTG…F74t |
You receive
—
- Price
- $0.0₅4055
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.10
- Rounds so far
- 2
- Routed, all time
- $60
- To the book
- 100% of the creator's side
Curve
1% to $25K