← the floor

- Price
- $0.053726
- Market cap
- $3.73K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
3 trades
1% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
CLANKER/BOT · USD
$0.0₅3726
high $0.0₅3993 · low $0.0₅3621
| Age | Side | CLANKER | BOT | Value | Trader |
|---|---|---|---|---|---|
| 6m | Buy | 1.43M | 4013.9748 | $5.35 | a5uC…CHAq |
| 16m | Buy | 3.58M | 10017.3276 | $13.34 | fq3X…1u2b |
| 21m | Buy | 5.2M | 14557.2163 | $19.39 | PMF3…JU7X |
| 26m | Buy | 3.78M | 10585.6630 | $14.10 | WHKU…DCwe |
| 31m | Sell | 5.01M | 14002.7069 | $18.65 | oWop…GGpm |
| 50m | Buy | 4.98M | 13928.6531 | $18.55 | hKS1…JnTE |
| 1h | Sell | 713K | 1995.0376 | $2.66 | 4Z5X…QFQt |
| 1h | Buy | 1.44M | 4026.8871 | $5.36 | 5EK7…tBG7 |
| 2h | Sell | 4.59M | 12839.6700 | $17.10 | 9zc8…urNS |
| 2h | Buy | 2.76M | 7732.1164 | $10.30 | rsDn…V6Pb |
| 2h | Buy | 3.88M | 10865.2855 | $14.47 | HCXo…S9Ge |
| 2h | Buy | 3.4M | 9508.9394 | $12.67 | pWmW…hjJS |
| 2h | Sell | 3.67M | 10260.0175 | $13.67 | pGnY…kfy6 |
| 2h | Buy | 1.55M | 4340.0285 | $5.78 | 2Wba…hZRq |
| 3h | Buy | 817K | 2284.0198 | $3.04 | Y7Hx…xTQz |
| 3h | Buy | 1.78M | 4984.4841 | $6.64 | KonJ…1AMo |
| 3h | Buy | 1.65M | 4610.2561 | $6.14 | jq2R…JSZx |
| 3h | Buy | 2.31M | 6465.2892 | $8.61 | Aoiw…CLJk |
| 3h | Buy | 622K | 1740.6557 | $2.32 | sYRA…7mND |
| 4h | Buy | 4.99M | 13958.6139 | $18.59 | UFLh…gXmg |
| 4h | Buy | 4.57M | 12786.7207 | $17.03 | re8i…YAqJ |
| 4h | Buy | 3.01M | 8432.0731 | $11.23 | U9Fw…vr7M |
| 4h | Buy | 1.27M | 3560.6849 | $4.74 | VC6Z…iXck |
| 4h | Buy | 3.54M | 9893.8623 | $13.18 | 93Rp…Re8E |
| 4h | Sell | 1.21M | 3397.5230 | $4.53 | qF58…Khof |
| 5h | Sell | 2.82M | 7878.9814 | $10.49 | UB7s…vhQX |
You receive
—
- Price
- $0.0₅3726
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
0% to $35K