← the floor

- Price
- $0.056932
- Market cap
- $6.93K
- 24h volume
- $36.9K
- Fees, 24h
- $369
- Holders
- 36
0.0%
15% along
0 trades
1% of every trade
9h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
15%
MEOWTEOR/SOL · USD
$0.0₅6932
high $0.0₅7253 · low $0.0₅6794
| Age | Side | MEOWTEOR | SOL | Value | Trader |
|---|---|---|---|---|---|
| 14m | Sell | 12.06B | 450.8909 | $83,595 | edoj…mD9Z |
| 28m | Buy | 6.49B | 242.6977 | $44,996 | jT41…guLV |
| 51m | Sell | 9.38B | 350.5617 | $64,994 | 6r9Z…3sWe |
| 56m | Buy | 3.95B | 147.5675 | $27,359 | JSGs…WXDq |
| 1h | Buy | 18.03B | 674.3559 | $125,026 | QsZk…8CDq |
| 1h | Sell | 8B | 299.0907 | $55,451 | Hs8r…PBBX |
| 2h | Buy | 18.33B | 685.3398 | $127,062 | Czyq…tnns |
| 2h | Buy | 4.45B | 166.5800 | $30,884 | 2vAA…XRUG |
| 2h | Buy | 2.21B | 82.7463 | $15,341 | SUvH…uyuG |
| 3h | Sell | 7.62B | 284.8700 | $52,815 | 4Qvo…os5q |
| 3h | Buy | 11.51B | 430.3895 | $79,794 | TkaT…AQwR |
| 3h | Buy | 1.5B | 55.9745 | $10,378 | Mppb…P4K9 |
| 3h | Buy | 2.5B | 93.3209 | $17,302 | 39xk…kdjd |
| 3h | Buy | 3.41B | 127.4095 | $23,622 | 6wGF…8neh |
| 4h | Sell | 2.23B | 83.5296 | $15,486 | uX5n…DdRU |
| 4h | Buy | 13.52B | 505.5995 | $93,738 | Xcvf…S2ZQ |
| 4h | Buy | 11.19B | 418.4955 | $77,589 | UkdY…xTuC |
| 4h | Sell | 3.4B | 127.2147 | $23,586 | dNS6…PebV |
| 5h | Sell | 15.19B | 567.8663 | $105,282 | Suhy…jaov |
| 5h | Buy | 12.69B | 474.5185 | $87,976 | RRdH…r4Cc |
| 5h | Buy | 14.09B | 526.7248 | $97,655 | qXii…PVyv |
| 5h | Buy | 6.87B | 256.9978 | $47,647 | UFGo…yQeV |
| 5h | Sell | 9.19B | 343.4784 | $63,681 | 1MJH…apLT |
| 6h | Buy | 2.31B | 86.2285 | $15,987 | WXHC…o4oH |
| 6h | Buy | 3.59B | 134.1616 | $24,874 | oRn9…N9dx |
| 6h | Buy | 8.53B | 319.0295 | $59,148 | rZr4…Eadg |
You receive
—
- Price
- $0.0₅6932
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $1.89
- Rounds so far
- 4
- Routed, all time
- $285
- To the book
- 100% of the creator's side
Curve
15% to $35K