← the floor

- Price
- $0.054517
- Market cap
- $4.52K
- 24h volume
- $49.7K
- Fees, 24h
- $994
- Holders
- 5
0.0%
1% along
0 trades
2% of every trade
9h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
1%
METTY/SOL · USD
$0.0₅4517
high $0.0₅4932 · low $0.0₅4496
| Age | Side | METTY | SOL | Value | Trader |
|---|---|---|---|---|---|
| 10m | Buy | 4.49B | 109.4757 | $20,297 | cMLp…qBm5 |
| 34m | Sell | 38.81B | 945.5764 | $175,310 | iBAR…jvPe |
| 40m | Buy | 38.42B | 936.0427 | $173,542 | 3KWn…k97U |
| 55m | Buy | 5.95B | 145.0893 | $26,900 | 7YkC…jy9g |
| 1h | Buy | 19.96B | 486.4145 | $90,181 | u332…Lpgo |
| 2h | Sell | 4.48B | 109.0818 | $20,224 | AcWf…72nY |
| 2h | Buy | 24.4B | 594.4825 | $110,217 | 8bm5…Ua1p |
| 2h | Sell | 28.6B | 696.7274 | $129,173 | dHU5…299z |
| 3h | Sell | 36.68B | 893.6064 | $165,675 | Dzwt…vuES |
| 3h | Sell | 15.83B | 385.7733 | $71,522 | q4ro…ckFj |
| 3h | Sell | 35.28B | 859.6021 | $159,370 | jDWa…DArR |
| 3h | Buy | 28.26B | 688.6176 | $127,670 | rGEr…L2wH |
| 4h | Sell | 27.58B | 671.9636 | $124,582 | SqZQ…7Ssg |
| 4h | Buy | 6.06B | 147.6247 | $27,370 | GZ3w…wb2T |
| 4h | Buy | 18.81B | 458.2670 | $84,963 | jMkZ…eaHc |
| 4h | Sell | 35.12B | 855.8169 | $158,668 | fzZs…8pig |
| 5h | Sell | 16.8B | 409.4251 | $75,907 | CLyj…FQLM |
| 5h | Buy | 39.49B | 962.3039 | $178,411 | dZZn…QWVn |
| 5h | Sell | 13.38B | 325.9812 | $60,437 | MSL1…oQ6b |
| 5h | Sell | 4.75B | 115.6621 | $21,444 | yJki…1T9n |
| 6h | Buy | 7.98B | 194.3618 | $36,035 | J6ou…Wsjh |
| 6h | Sell | 27.32B | 665.6203 | $123,406 | VRC3…4Kbf |
| 6h | Buy | 12.54B | 305.5291 | $56,645 | 2yrS…UsB8 |
| 6h | Sell | 15.31B | 373.0643 | $69,166 | 7Ee7…RUQ8 |
| 6h | Buy | 3.34B | 81.3013 | $15,073 | UokD…zcbN |
| 6h | Sell | 33.76B | 822.5230 | $152,496 | KHHS…aR6e |
You receive
—
- Price
- $0.0₅4517
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.91
- Rounds so far
- 5
- Routed, all time
- $792
Curve
1% to $35K