← the floor

- Price
- $0.054156
- Market cap
- $4.16K
- 24h volume
- $2.03K
- Fees, 24h
- $41
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
9h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
BLUSHIE/SOL · USD
$0.0₅4156
high $0.0₅4205 · low $0.0₅3945
| Age | Side | BLUSHIE | SOL | Value | Trader |
|---|---|---|---|---|---|
| 19m | Sell | 223M | 5.0048 | $927.89 | LgrQ…9XX1 |
| 36m | Sell | 1.38B | 31.0329 | $5,754 | oyQo…Tdvo |
| 1h | Sell | 1.64B | 36.7864 | $6,820 | v8ik…x7i7 |
| 1h | Buy | 821M | 18.4077 | $3,413 | EpC9…1DZc |
| 1h | Sell | 304M | 6.8258 | $1,266 | hCBx…NHYo |
| 2h | Sell | 1.02B | 22.8387 | $4,234 | CPAY…BgvE |
| 2h | Buy | 315M | 7.0674 | $1,310 | eapS…otCf |
| 2h | Buy | 232M | 5.1904 | $962.30 | ddmo…SiZr |
| 2h | Sell | 405M | 9.0858 | $1,685 | KNR6…78Gm |
| 3h | Buy | 1.6B | 35.7876 | $6,635 | qHwj…iTUL |
| 3h | Sell | 1.31B | 29.2649 | $5,426 | XwPm…Jq2R |
| 3h | Buy | 358M | 8.0305 | $1,489 | FPZT…i8ay |
| 3h | Buy | 410M | 9.1976 | $1,705 | Ytbo…ycEW |
| 3h | Buy | 1.1B | 24.6592 | $4,572 | zXsj…8Zum |
| 4h | Buy | 1.37B | 30.6890 | $5,690 | KtmJ…6Lc5 |
| 4h | Buy | 1.12B | 25.0738 | $4,649 | qfkN…tt48 |
| 4h | Buy | 1.51B | 33.8119 | $6,269 | Ev53…wEpy |
| 4h | Sell | 813M | 18.2328 | $3,380 | i7Hx…bL6j |
| 5h | Buy | 159M | 3.5683 | $661.56 | pi2L…dgWr |
| 5h | Buy | 1.16B | 26.0960 | $4,838 | 1eQd…szQB |
| 5h | Buy | 1.13B | 25.4365 | $4,716 | wSmu…utpp |
| 6h | Sell | 828M | 18.5552 | $3,440 | ztSG…Tswu |
| 6h | Sell | 1.6B | 35.8582 | $6,648 | M9Rt…EMhT |
| 6h | Buy | 746M | 16.7151 | $3,099 | 8pQ7…Z2r6 |
| 6h | Buy | 1.71B | 38.2699 | $7,095 | ejmN…zQHu |
| 6h | Sell | 881M | 19.7500 | $3,662 | 3AEb…Xq7p |
You receive
—
- Price
- $0.0₅4156
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.30
- Rounds so far
- 1
- Routed, all time
- $31
- To the book
- 100% of the creator's side
Curve
0% to $35K