
Meteora bot
$DEX
Level up your Meteora DEX trading with the Meteora bot by goodcryptoX! Streamline your trading routine, take advantage of advanced functionality, and enjoy top-notch wallet security powered by MPC protection. All these are available in the
- Price
- $0.054201
- Market cap
- $4.2K
- 24h volume
- $1.54K
- Fees, 24h
- $46
- Holders
- 1
0.0%
0% along
0 trades
3% of every trade
9h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
DEX/SOL · USD
$0.0₅4201
high $0.0₅4328 · low $0.0₅4027
| Age | Side | DEX | SOL | Value | Trader |
|---|---|---|---|---|---|
| 12m | Buy | 389M | 8.8130 | $1,634 | 1a8E…fXz5 |
| 23m | Sell | 226M | 5.1312 | $951.32 | Ny7g…mxQC |
| 41m | Sell | 867M | 19.6403 | $3,641 | UQdy…jvyD |
| 52m | Sell | 753M | 17.0581 | $3,163 | iXgf…E7fC |
| 1h | Sell | 426M | 9.6448 | $1,788 | 3S2N…F92u |
| 2h | Buy | 1.03B | 23.3302 | $4,325 | nZVu…ybAP |
| 2h | Buy | 782M | 17.7271 | $3,287 | nhbJ…jiHW |
| 2h | Buy | 160M | 3.6226 | $671.63 | x9Fe…QnrN |
| 2h | Buy | 615M | 13.9445 | $2,585 | oMwR…6pbj |
| 2h | Buy | 1.27B | 28.8068 | $5,341 | y1CR…ZCBp |
| 3h | Sell | 995M | 22.5555 | $4,182 | 8MRq…BuaU |
| 3h | Buy | 513M | 11.6306 | $2,156 | tSC3…EksT |
| 3h | Buy | 1.29B | 29.1399 | $5,403 | uTMw…7vbn |
| 4h | Buy | 1.31B | 29.5839 | $5,485 | QgEj…RZQw |
| 4h | Sell | 986M | 22.3340 | $4,141 | HrTL…w3Mp |
| 4h | Sell | 1.16B | 26.3073 | $4,877 | WPAQ…aCeo |
| 5h | Buy | 659M | 14.9227 | $2,767 | qvGD…cWf7 |
| 5h | Sell | 189M | 4.2762 | $792.82 | mRZz…KPFY |
| 5h | Sell | 438M | 9.9329 | $1,842 | S8s4…TMiN |
| 5h | Sell | 729M | 16.5145 | $3,062 | rQwg…2n4A |
| 6h | Sell | 481M | 10.8975 | $2,020 | ZzxP…ytsW |
| 6h | Buy | 409M | 9.2654 | $1,718 | ka89…B5Xs |
| 6h | Buy | 591M | 13.3864 | $2,482 | Q2uY…zjkF |
| 7h | Buy | 282M | 6.3783 | $1,183 | Gny7…SYkJ |
| 7h | Sell | 927M | 21.0034 | $3,894 | acC7…NqYx |
| 7h | Sell | 283M | 6.4120 | $1,189 | pkuN…mnLF |
You receive
—
- Price
- $0.0₅4201
- Trade fee · 3%
- —
- → Desk
- —
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.05
- Rounds so far
- 1
- Routed, all time
- $37
Curve
0% to $25K