← the floor

- Price
- $0.053973
- Market cap
- $3.97K
- 24h volume
- $676
- Fees, 24h
- $20
- Holders
- 1
0.0%
0% along
7 trades
3% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
DOGECHAN/DOGE · USD
$0.0₅3973
high $0.0₅4356 · low $0.0₅3973
| Age | Side | DOGECHAN | DOGE | Value | Trader |
|---|---|---|---|---|---|
| 19m | Buy | 72.25M | 3332.3628 | $287.07 | 83Ya…7NJb |
| 26m | Buy | 27.64M | 1274.8847 | $109.83 | f8Mu…Ce3J |
| 46m | Sell | 21.08M | 972.3146 | $83.76 | yzVR…g3vQ |
| 51m | Sell | 10.39M | 479.0451 | $41.27 | fXsy…PuNm |
| 1h | Sell | 69.33M | 3197.6472 | $275.47 | PXSH…hw6L |
| 1h | Buy | 48.64M | 2243.3166 | $193.25 | cryF…iN5i |
| 1h | Buy | 44.29M | 2042.8468 | $175.98 | C7ww…Qfsd |
| 2h | Sell | 69.37M | 3199.2242 | $275.60 | S9dU…jHyP |
| 2h | Sell | 68.22M | 3146.2898 | $271.04 | icmA…qo47 |
| 2h | Sell | 30.08M | 1387.3426 | $119.51 | gFpS…iwBi |
| 2h | Buy | 46.51M | 2144.9843 | $184.78 | U12b…jkDr |
| 2h | Buy | 7.9M | 364.5375 | $31.40 | FiVu…bh6i |
| 2h | Buy | 76.9M | 3546.5307 | $305.52 | acrA…a8nH |
| 3h | Buy | 69.39M | 3200.3171 | $275.70 | EAkW…g1R8 |
| 3h | Sell | 25.25M | 1164.4812 | $100.32 | C4hj…sWKJ |
| 3h | Sell | 13.96M | 644.0059 | $55.48 | 6FVh…Np5K |
| 3h | Buy | 62.14M | 2866.0965 | $246.90 | ia45…bUP8 |
| 4h | Buy | 34.17M | 1575.8092 | $135.75 | 1QpL…XEGa |
| 4h | Buy | 79.38M | 3661.0391 | $315.39 | CWNq…WhaF |
| 4h | Buy | 12.24M | 564.6470 | $48.64 | ok4z…cKCr |
| 5h | Buy | 39.37M | 1815.7208 | $156.42 | h9Zs…62eF |
| 5h | Buy | 11.96M | 551.5382 | $47.51 | wDh9…yWx8 |
| 5h | Sell | 30.23M | 1394.2786 | $120.11 | 8T2q…3wGk |
| 5h | Sell | 65.62M | 3026.3099 | $260.71 | B385…Qxnv |
| 5h | Buy | 61.6M | 2841.0602 | $244.75 | 8A8p…7whY |
| 6h | Sell | 5.56M | 256.3031 | $22.08 | eu4K…11ub |
You receive
—
- Price
- $0.0₅3973
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.05
- Rounds so far
- 1
- Routed, all time
- $13
- To the book
- 100% of the creator's side
Curve
0% to $25K