← the floor

- Price
- $0.054096
- Market cap
- $4.1K
- 24h volume
- $943
- Fees, 24h
- $9
- Holders
- 2
0.0%
1% along
0 trades
1% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
1%
SPYCAT/SPYx · USD
$0.0₅4096
high $0.0₅4258 · low $0.0₅3980
| Age | Side | SPYCAT | SPYx | Value | Trader |
|---|---|---|---|---|---|
| 8m | Buy | 799M | 4.2591 | $3,274 | MRxV…9SNm |
| 24m | Sell | 482M | 2.5705 | $1,976 | Zcpm…bJFG |
| 44m | Buy | 751M | 4.0003 | $3,075 | o1dx…YtVv |
| 1h | Sell | 383M | 2.0389 | $1,567 | bso3…FGdn |
| 1h | Buy | 813M | 4.3324 | $3,330 | 9XER…E8LN |
| 1h | Buy | 218M | 1.1601 | $891.73 | epBW…rAeB |
| 2h | Sell | 166M | 0.8824 | $678.26 | EUMu…xZiY |
| 2h | Buy | 823M | 4.3833 | $3,369 | i2vn…BHa1 |
| 2h | Buy | 435M | 2.3191 | $1,783 | oPBa…UKrH |
| 2h | Sell | 279M | 1.4875 | $1,143 | MfDt…5isq |
| 3h | Sell | 702M | 3.7391 | $2,874 | raY2…hkfC |
| 3h | Buy | 395M | 2.1032 | $1,617 | 7ZV7…yLbY |
| 3h | Sell | 531M | 2.8302 | $2,175 | gCKb…x95E |
| 3h | Buy | 284M | 1.5115 | $1,162 | 7vc8…1K8E |
| 4h | Buy | 284M | 1.5127 | $1,163 | Eh22…sGZw |
| 4h | Buy | 733M | 3.9066 | $3,003 | VKd8…NofJ |
| 4h | Buy | 107M | 0.5723 | $439.89 | tV5g…Rj1F |
| 4h | Buy | 275M | 1.4660 | $1,127 | Sjs4…S7WZ |
| 5h | Buy | 352M | 1.8736 | $1,440 | f3Ua…9FRJ |
| 5h | Sell | 737M | 3.9253 | $3,017 | qqb6…QCj7 |
| 5h | Sell | 92.55M | 0.4931 | $379.05 | LRDP…acka |
| 5h | Buy | 489M | 2.6061 | $2,003 | LxRs…kgPB |
| 6h | Sell | 722M | 3.8476 | $2,958 | 7vcZ…6DGh |
| 6h | Sell | 773M | 4.1207 | $3,167 | Um5b…izUU |
| 6h | Buy | 257M | 1.3667 | $1,051 | ipyR…3dyG |
| 7h | Sell | 428M | 2.2830 | $1,755 | nofc…5AYF |
You receive
—
- Price
- $0.0₅4096
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.05
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
1% to $25K