← the floor

Meteora Cat
$METCAT
SOLHolder split1% feeShipped
100 to holders
GHcha5wmPV629D2aUnXsAz8x5EgEXTwPzC2YvuFJua5uSolscan
- Price
- $0.031303
- Market cap
- $130K
- 24h volume
- $770K
- Fees, 24h
- $7.7K
- Holders
- 485
+265.0%
shipped
7,583 trades
1% of every trade
9h old
METCAT/SOL · USD
$0.0₃1303
high $0.0₃1422 · low $0.0₃1291
| Age | Side | METCAT | SOL | Value | Trader |
|---|---|---|---|---|---|
| 22m | Buy | 533K | 0.3745 | $69.43 | bWaG…swCR |
| 31m | Buy | 845K | 0.5941 | $110.14 | cDjL…oREL |
| 54m | Buy | 1.5M | 1.0539 | $195.39 | YHHF…VEgP |
| 1h | Buy | 2.07M | 1.4563 | $270.00 | TZER…RitJ |
| 2h | Buy | 1.97M | 1.3884 | $257.41 | 9EcP…kKt5 |
| 2h | Buy | 2.05M | 1.4423 | $267.40 | 8kKA…BmWa |
| 2h | Sell | 1.02M | 0.7166 | $132.86 | mxq5…t8ev |
| 2h | Buy | 1.92M | 1.3497 | $250.23 | e3s3…Zcf9 |
| 3h | Buy | 1.98M | 1.3912 | $257.93 | NiZ1…BSy1 |
| 3h | Sell | 1.45M | 1.0177 | $188.69 | p8h5…dhcy |
| 3h | Buy | 253K | 0.1779 | $32.99 | NFSC…inGm |
| 3h | Buy | 2.8M | 1.9711 | $365.45 | 2aWX…Vvof |
| 4h | Buy | 2.34M | 1.6443 | $304.85 | HJqq…ibxN |
| 4h | Buy | 1.15M | 0.8114 | $150.43 | rNKU…Z82F |
| 4h | Buy | 1.29M | 0.9096 | $168.64 | RbtL…bi2R |
| 4h | Buy | 2.31M | 1.6243 | $301.15 | 76Uc…odap |
| 5h | Sell | 176K | 0.1236 | $22.92 | mYAH…A3mq |
| 5h | Sell | 671K | 0.4719 | $87.49 | 5Svd…2gna |
| 5h | Sell | 2.5M | 1.7586 | $326.05 | hT4y…HSj8 |
| 5h | Sell | 1.11M | 0.7771 | $144.08 | g64v…PKg4 |
| 6h | Buy | 757K | 0.5323 | $98.68 | Y7mC…sKBa |
| 6h | Sell | 1.5M | 1.0538 | $195.37 | fQL3…zXxB |
| 6h | Buy | 209K | 0.1470 | $27.25 | 67YJ…QDUz |
| 7h | Sell | 2.53M | 1.7816 | $330.31 | Aazf…56y4 |
| 7h | Sell | 551K | 0.3874 | $71.82 | F8NR…EcrK |
| 7h | Buy | 873K | 0.6140 | $113.84 | RLDX…LEbX |
You receive
—
- Price
- $0.0₃1303
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $57.55
- Rounds so far
- 27
- Routed, all time
- $2.55K
- To the book
- 100% of the creator's side
Curve
Shipped