← the floor

- Price
- $0.054004
- Market cap
- $4K
- 24h volume
- $86
- Fees, 24h
- $2
- Holders
- 1
0.0%
0% along
3 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
SPACEXAI/SPCXx · USD
$0.0₅4004
high $0.0₅4008 · low $0.0₅3688
| Age | Side | SPACEXAI | SPCXx | Value | Trader |
|---|---|---|---|---|---|
| 5m | Buy | 24.69M | 0.6740 | $98.84 | Ncsw…yF9J |
| 17m | Buy | 21.95M | 0.5994 | $87.90 | VvyS…tKtv |
| 39m | Sell | 16.64M | 0.4543 | $66.62 | k5LA…bEPw |
| 1h | Sell | 4.78M | 0.1304 | $19.12 | puGj…2bT7 |
| 1h | Sell | 21.17M | 0.5780 | $84.77 | rp4i…Ass6 |
| 2h | Buy | 25.47M | 0.6954 | $101.98 | xeVL…Kh8J |
| 2h | Buy | 20.96M | 0.5723 | $83.93 | xsjV…9WFA |
| 2h | Buy | 8.08M | 0.2206 | $32.35 | ELSm…wYi7 |
| 2h | Sell | 9.69M | 0.2646 | $38.80 | w3Ke…radB |
| 2h | Buy | 3.07M | 0.0839 | $12.30 | ouVF…dJz9 |
| 3h | Buy | 20.57M | 0.5616 | $82.35 | VhKg…m3pY |
| 3h | Sell | 15.17M | 0.4142 | $60.74 | i1HS…rnVq |
| 3h | Buy | 18.08M | 0.4936 | $72.38 | bMjs…idAs |
| 3h | Buy | 9M | 0.2458 | $36.05 | Rxss…x1YJ |
| 3h | Sell | 20.52M | 0.5602 | $82.16 | 4i4Z…YaSj |
| 4h | Buy | 14.88M | 0.4062 | $59.57 | xGYJ…1wS3 |
| 4h | Buy | 15.44M | 0.4215 | $61.82 | AKRG…hAyV |
| 4h | Buy | 22.3M | 0.6088 | $89.27 | bb9s…FS3p |
| 4h | Buy | 2.22M | 0.0606 | $8.89 | PirG…AUGC |
| 4h | Buy | 3.87M | 0.1057 | $15.50 | 3NSc…dBRL |
| 5h | Sell | 3.83M | 0.1046 | $15.34 | 91ZS…3FeU |
| 5h | Buy | 21.71M | 0.5927 | $86.93 | TtqY…X9J8 |
| 5h | Buy | 3.86M | 0.1054 | $15.45 | zCpL…uKgX |
| 5h | Buy | 23.13M | 0.6315 | $92.61 | xvii…h3fz |
| 6h | Sell | 17.16M | 0.4686 | $68.72 | i9YN…jE1j |
| 6h | Sell | 21.04M | 0.5743 | $84.23 | U4kk…Dtte |
You receive
—
- Price
- $0.0₅4004
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.01
- Rounds so far
- 1
- Routed, all time
- $1
Curve
0% to $35K