← the floor

- Price
- $0.054287
- Market cap
- $4.29K
- 24h volume
- $5.94K
- Fees, 24h
- $119
- Holders
- 9
0.0%
2% along
0 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
2%
LW/SOL · USD
$0.0₅4287
high $0.0₅4558 · low $0.0₅4229
| Age | Side | LW | SOL | Value | Trader |
|---|---|---|---|---|---|
| 12m | Buy | 3.39B | 78.4078 | $14,537 | 1PQr…wccm |
| 27m | Sell | 2.68B | 61.8813 | $11,473 | 6Zok…XB6w |
| 46m | Sell | 4.69B | 108.5115 | $20,118 | KdnG…igvh |
| 1h | Sell | 1.56B | 36.0863 | $6,690 | en1u…CiHy |
| 1h | Buy | 4.92B | 113.8610 | $21,110 | L8i1…5PT4 |
| 1h | Sell | 4.41B | 101.9689 | $18,905 | Ps5c…sw6y |
| 2h | Sell | 1.53B | 35.3218 | $6,549 | SgJ1…P5GL |
| 2h | Buy | 4.13B | 95.4006 | $17,687 | eSGu…MuC3 |
| 2h | Buy | 2.08B | 47.9886 | $8,897 | DRX1…ryn3 |
| 3h | Sell | 3.87B | 89.5334 | $16,599 | kJ67…H9Dr |
| 3h | Buy | 2.73B | 63.1401 | $11,706 | CUMW…1NUK |
| 3h | Buy | 2.02B | 46.7535 | $8,668 | kStq…qeRZ |
| 3h | Sell | 337M | 7.7810 | $1,443 | Wv84…Wh7i |
| 4h | Buy | 1.09B | 25.2762 | $4,686 | mSKf…hefB |
| 4h | Sell | 384M | 8.8711 | $1,645 | Qacb…N5VJ |
| 4h | Sell | 4.36B | 100.9125 | $18,709 | 3ikE…S9v1 |
| 4h | Buy | 2.5B | 57.7309 | $10,703 | wsz5…JwYN |
| 5h | Sell | 1.05B | 24.3463 | $4,514 | wzAE…LL3q |
| 5h | Sell | 437M | 10.0949 | $1,872 | BWyq…2J1J |
| 5h | Sell | 525M | 12.1471 | $2,252 | o5BJ…aXHL |
| 5h | Buy | 4.4B | 101.7456 | $18,864 | 4tSP…FTY7 |
| 5h | Sell | 974M | 22.5235 | $4,176 | jbvb…6h5D |
| 6h | Sell | 392M | 9.0579 | $1,679 | YjSn…LzTn |
| 6h | Sell | 3.31B | 76.4316 | $14,170 | aMFb…NTFy |
| 6h | Buy | 4.98B | 115.0471 | $21,330 | mmuz…4vBv |
| 6h | Buy | 4.6B | 106.3615 | $19,719 | mj4H…mSqk |
You receive
—
- Price
- $0.0₅4287
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.20
- Rounds so far
- 3
- Routed, all time
- $94
Curve
2% to $35K