← the floor

- Price
- $0.054034
- Market cap
- $4.03K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
3% of every trade
8h old
Reaching $40K moves the liquidity into a locked AMM pool and locks it.
0%
META/METAx · USD
$0.0₅4034
high $0.0₅4370 · low $0.0₅4008
| Age | Side | META | METAx | Value | Trader |
|---|---|---|---|---|---|
| 11m | Buy | 3.95M | 0.0243 | $15.92 | FLh3…9nTW |
| 22m | Buy | 3.11M | 0.0191 | $12.54 | LT3K…4nFw |
| 39m | Buy | 760K | 0.0047 | $3.07 | WtxP…zpwo |
| 53m | Buy | 750K | 0.0046 | $3.02 | qeV5…VEzt |
| 1h | Buy | 5.23M | 0.0322 | $21.08 | Nb9N…MQz4 |
| 1h | Buy | 644K | 0.0040 | $2.60 | NUni…8RgT |
| 2h | Sell | 3.63M | 0.0223 | $14.64 | hBXi…4xKa |
| 2h | Sell | 5.17M | 0.0318 | $20.86 | bgGB…LPsY |
| 2h | Sell | 1.4M | 0.0086 | $5.65 | QWyt…sKAJ |
| 2h | Buy | 2.6M | 0.0160 | $10.48 | qTUU…Gv1H |
| 2h | Buy | 4.7M | 0.0289 | $18.95 | rAxm…sCpq |
| 3h | Sell | 1.91M | 0.0118 | $7.71 | 4gcX…2h2F |
| 3h | Buy | 2M | 0.0123 | $8.05 | gj3s…mSVr |
| 3h | Sell | 3.19M | 0.0196 | $12.87 | hJ3V…yuB4 |
| 4h | Buy | 1.35M | 0.0083 | $5.43 | tBnb…4dMV |
| 4h | Buy | 3.34M | 0.0205 | $13.46 | 4uB3…oCug |
| 4h | Buy | 2.65M | 0.0163 | $10.70 | 22h7…eABP |
| 4h | Buy | 3.65M | 0.0224 | $14.71 | MCQz…tV14 |
| 4h | Buy | 2.43M | 0.0149 | $9.79 | Lwdt…maJ7 |
| 5h | Buy | 1.31M | 0.0080 | $5.27 | Efks…fzLh |
| 5h | Buy | 2.03M | 0.0125 | $8.17 | 1vdT…fvdC |
| 5h | Buy | 3.94M | 0.0242 | $15.89 | JSZf…pzoQ |
| 6h | Buy | 1.93M | 0.0119 | $7.79 | RYgP…g76U |
| 6h | Sell | 2.41M | 0.0148 | $9.73 | XSDE…mpL5 |
| 6h | Sell | 5.26M | 0.0324 | $21.21 | jwMm…wPF9 |
| 6h | Buy | 3.29M | 0.0202 | $13.26 | efzY…bJdo |
You receive
—
- Price
- $0.0₅4034
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
0% to $40K