← the floor

- Price
- $0.053986
- Market cap
- $3.99K
- 24h volume
- $9
- Fees, 24h
- $0.26
- Holders
- 1
0.0%
0% along
3 trades
3% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
BHGP/NVDAx · USD
$0.0₅3986
high $0.0₅4068 · low $0.0₅3883
| Age | Side | BHGP | NVDAx | Value | Trader |
|---|---|---|---|---|---|
| 19m | Buy | 2.2M | 0.0393 | $8.77 | arp4…SGUx |
| 38m | Sell | 1.45M | 0.0260 | $5.80 | T845…49ah |
| 46m | Buy | 331K | 0.0059 | $1.32 | WLdX…RaFe |
| 51m | Sell | 2.83M | 0.0505 | $11.28 | 7D2q…1mQv |
| 1h | Buy | 2.71M | 0.0484 | $10.81 | L77a…kDvx |
| 1h | Buy | 4.14M | 0.0739 | $16.50 | 48om…upE9 |
| 1h | Sell | 1.25M | 0.0223 | $4.97 | bniF…qeCQ |
| 2h | Buy | 2.99M | 0.0533 | $11.90 | 1nts…qGLC |
| 2h | Buy | 4.64M | 0.0828 | $18.49 | yZs5…Cdic |
| 2h | Buy | 3.58M | 0.0639 | $14.27 | DuCj…gFD3 |
| 2h | Sell | 1.42M | 0.0254 | $5.67 | AMKF…sFRg |
| 3h | Buy | 2.8M | 0.0501 | $11.18 | qcqN…b5Xw |
| 3h | Buy | 3.46M | 0.0617 | $13.77 | Yd7v…LkFw |
| 3h | Buy | 595K | 0.0106 | $2.37 | G8SC…qarS |
| 3h | Sell | 2.04M | 0.0365 | $8.14 | Du5D…X6pb |
| 3h | Buy | 3.34M | 0.0597 | $13.32 | FF8b…ZfAf |
| 4h | Buy | 2.88M | 0.0513 | $11.46 | EP9Q…GWF7 |
| 4h | Sell | 3.37M | 0.0601 | $13.43 | VfeF…UEhq |
| 4h | Buy | 2.73M | 0.0487 | $10.87 | MAwy…2NFh |
| 5h | Sell | 1.82M | 0.0325 | $7.27 | YRGh…7ZNo |
| 5h | Buy | 905K | 0.0161 | $3.61 | GSyy…pHmL |
| 5h | Buy | 1.08M | 0.0194 | $4.32 | 6EqS…5phG |
| 5h | Buy | 2.69M | 0.0481 | $10.73 | aZUe…X8Js |
| 6h | Buy | 4.85M | 0.0866 | $19.35 | DjCb…3hxx |
| 6h | Sell | 2.31M | 0.0412 | $9.20 | RVAU…ETx3 |
| 6h | Sell | 409K | 0.0073 | $1.63 | LnP3…VZP3 |
You receive
—
- Price
- $0.0₅3986
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 50% of the creator's side
Curve
0% to $35K