← the floor

- Price
- $0.054067
- Market cap
- $4.07K
- 24h volume
- $117
- Fees, 24h
- $4
- Holders
- 1
0.0%
0% along
7 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
3DOG/SOL · USD
$0.0₅4067
high $0.0₅4171 · low $0.0₅3970
| Age | Side | 3DOG | SOL | Value | Trader |
|---|---|---|---|---|---|
| 16m | Sell | 905K | 0.0199 | $3.68 | kmLR…mVJc |
| 24m | Sell | 9.62M | 0.2111 | $39.14 | W6sm…4Jxv |
| 37m | Buy | 4.06M | 0.0891 | $16.53 | uDaj…tttm |
| 42m | Sell | 6.58M | 0.1444 | $26.78 | NSVS…qezi |
| 1h | Buy | 12.35M | 0.2709 | $50.23 | YFjo…XFfV |
| 1h | Sell | 3.56M | 0.0780 | $14.46 | jqxu…prnk |
| 2h | Buy | 13.73M | 0.3011 | $55.83 | vt7q…fYmy |
| 2h | Sell | 6.23M | 0.1366 | $25.33 | 6wbo…ks66 |
| 2h | Buy | 8.52M | 0.1868 | $34.64 | jMVM…hACd |
| 2h | Buy | 1.51M | 0.0331 | $6.13 | vBQs…pfPc |
| 2h | Buy | 11.49M | 0.2520 | $46.73 | Piom…cWiL |
| 3h | Buy | 5.22M | 0.1146 | $21.24 | zXnM…vJsq |
| 3h | Sell | 7.3M | 0.1600 | $29.67 | e2oB…dXAW |
| 3h | Buy | 9.26M | 0.2031 | $37.66 | GuXb…gyfW |
| 3h | Sell | 1.43M | 0.0315 | $5.83 | 7ejr…a1Rv |
| 3h | Sell | 8.98M | 0.1970 | $36.52 | zLeL…VXGW |
| 4h | Buy | 11.37M | 0.2493 | $46.22 | Be91…1Yha |
| 4h | Sell | 2.13M | 0.0468 | $8.67 | gDDY…Dkeu |
| 4h | Sell | 5.43M | 0.1192 | $22.10 | 1y1D…L1nC |
| 4h | Sell | 10.8M | 0.2369 | $43.92 | tE8u…VuiP |
| 4h | Sell | 13.22M | 0.2901 | $53.78 | H2wu…z7vp |
| 5h | Sell | 13.22M | 0.2900 | $53.77 | 35Qd…VaJf |
| 5h | Sell | 2.69M | 0.0591 | $10.95 | evhi…MLNQ |
| 5h | Buy | 1.61M | 0.0354 | $6.56 | jLa1…yTn7 |
| 5h | Sell | 5.76M | 0.1264 | $23.44 | whAE…k8RK |
| 6h | Buy | 6.84M | 0.1501 | $27.83 | zoLr…7UYi |
You receive
—
- Price
- $0.0₅4067
- Trade fee · 3%
- —
- → Manifest
- —
Slippage
Manifest
every 15 min
List up to five destinations and the weight each one carries, and every round is divided along those lines before it leaves. Useful when a launch has a team, a treasury and a marketing wallet that would otherwise be settling up by hand every evening.
00:24
until the next round
- Waiting to settle
- $0.02
- Rounds so far
- 2
- Routed, all time
- $2
Curve
0% to $35K