← the floor

- Price
- $0.054041
- Market cap
- $4.04K
- 24h volume
- $0.20
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
7 trades
2% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
MPEPE/SOL · USD
$0.0₅4041
high $0.0₅4156 · low $0.0₅3825
| Age | Side | MPEPE | SOL | Value | Trader |
|---|---|---|---|---|---|
| 14m | Sell | 1.31M | 0.0285 | $5.28 | v75Q…hxjQ |
| 21m | Sell | 3.8M | 0.0829 | $15.37 | Zz1H…HrSg |
| 35m | Sell | 941K | 0.0205 | $3.80 | hD37…PW1P |
| 55m | Buy | 2.66M | 0.0579 | $10.73 | y7UV…xoXB |
| 1h | Buy | 636K | 0.0139 | $2.57 | G88V…h6pU |
| 1h | Buy | 1.33M | 0.0291 | $5.39 | mB6w…ipKm |
| 1h | Buy | 4.7M | 0.1024 | $18.99 | Ymzh…MkNr |
| 2h | Sell | 2.4M | 0.0524 | $9.71 | ubjX…R7nh |
| 2h | Sell | 1.67M | 0.0363 | $6.74 | knGe…PSQb |
| 2h | Sell | 4.1M | 0.0893 | $16.55 | kFvv…tsUr |
| 2h | Buy | 2.4M | 0.0524 | $9.72 | By1V…yYr2 |
| 3h | Buy | 452K | 0.0099 | $1.83 | npyM…yLdW |
| 3h | Sell | 4.53M | 0.0988 | $18.32 | 3JRv…wtmK |
| 3h | Buy | 2.1M | 0.0458 | $8.49 | 47rw…kPbN |
| 4h | Sell | 3.09M | 0.0673 | $12.48 | 3Y2o…c5sJ |
| 4h | Sell | 362K | 0.0079 | $1.46 | YKQB…x6ci |
| 4h | Sell | 1.6M | 0.0349 | $6.47 | GM1f…pFMb |
| 4h | Sell | 2.65M | 0.0577 | $10.70 | TAaM…9Lkh |
| 4h | Sell | 2.68M | 0.0584 | $10.83 | tKN8…GVdw |
| 4h | Sell | 3.05M | 0.0664 | $12.31 | CkZH…L1Lt |
| 5h | Buy | 1.37M | 0.0298 | $5.52 | Ax3a…wAv1 |
| 5h | Buy | 2.14M | 0.0466 | $8.63 | aNAf…U59f |
| 5h | Buy | 1.51M | 0.0329 | $6.10 | 8c9Y…P3L8 |
| 6h | Buy | 5.14M | 0.1121 | $20.79 | HRV1…zdkt |
| 6h | Sell | 1.38M | 0.0301 | $5.58 | SrrV…R9ha |
| 6h | Sell | 610K | 0.0133 | $2.46 | f7yh…tvzA |
You receive
—
- Price
- $0.0₅4041
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K