← the floor

- Price
- $0.053975
- Market cap
- $3.98K
- 24h volume
- $2.53K
- Fees, 24h
- $76
- Holders
- 1
0.0%
0% along
12 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
FLAME/SOL · USD
$0.0₅3975
high $0.0₅3975 · low $0.0₅3624
| Age | Side | FLAME | SOL | Value | Trader |
|---|---|---|---|---|---|
| 12m | Sell | 109M | 2.3415 | $434.12 | XiKc…Mwb8 |
| 26m | Sell | 57.52M | 1.2334 | $228.67 | eDr9…yrye |
| 33m | Buy | 97.47M | 2.0898 | $387.46 | LfqH…9es5 |
| 55m | Sell | 169M | 3.6243 | $671.94 | AAUC…8ykW |
| 1h | Sell | 91.4M | 1.9597 | $363.34 | prYh…amNc |
| 1h | Sell | 67.17M | 1.4401 | $267.00 | Dakx…7g1f |
| 1h | Sell | 112M | 2.3939 | $443.83 | MuBD…rLRN |
| 1h | Sell | 78.94M | 1.6925 | $313.78 | AKRW…V1X5 |
| 2h | Buy | 82.82M | 1.7756 | $329.20 | TrsV…fiQD |
| 2h | Buy | 125M | 2.6730 | $495.57 | pBUg…s9Nm |
| 2h | Buy | 164M | 3.5132 | $651.35 | SogV…6QrS |
| 2h | Sell | 45.59M | 0.9776 | $181.24 | uYbg…cpWL |
| 2h | Sell | 166M | 3.5559 | $659.27 | WRdi…D3DP |
| 3h | Sell | 180M | 3.8680 | $717.13 | PWQF…XD7j |
| 3h | Buy | 10.77M | 0.2309 | $42.81 | rF4u…Sr75 |
| 3h | Buy | 40.71M | 0.8729 | $161.83 | kJ5J…H5ce |
| 4h | Sell | 82.57M | 1.7704 | $328.23 | TCyv…BUUV |
| 4h | Sell | 178M | 3.8212 | $708.46 | XJAP…Q4BJ |
| 4h | Buy | 55.18M | 1.1830 | $219.33 | 2zdP…k7mx |
| 4h | Buy | 184M | 3.9556 | $733.38 | n78V…h9CF |
| 5h | Sell | 173M | 3.7037 | $686.66 | tuAE…UNfz |
| 5h | Buy | 59.75M | 1.2811 | $237.51 | UVGA…F2dB |
| 5h | Buy | 179M | 3.8454 | $712.93 | ToCt…H1ff |
| 5h | Buy | 46.54M | 0.9978 | $184.99 | Bv8c…poNo |
| 6h | Buy | 14.72M | 0.3155 | $58.50 | YSbw…jLnT |
| 6h | Sell | 162M | 3.4786 | $644.94 | VgkY…nFWw |
You receive
—
- Price
- $0.0₅3975
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.14
- Rounds so far
- 0
- Routed, all time
- $12
- To the book
- 80% of the creator's side
Curve
0% to $35K