← the floor

Degen Liquidity Moon Machine
$DLMM
SOLCrate Draw3% feeShipped
Where liquidity gets concentrated and the degeneracy gets amplified.
HKjQF9G2HNTwviAheA7VCK21iV7kRFqtZx5BxeqFBoixSolscan
- Price
- $0.054995
- Market cap
- $5K
- 24h volume
- $186K
- Fees, 24h
- $1.86K
- Holders
- 44
-87.5%
shipped
661 trades
3% of every trade
7h old
DLMM/SOL · USD
$0.0₅4995
high $0.0₅5293 · low $0.0₅4825
| Age | Side | DLMM | SOL | Value | Trader |
|---|---|---|---|---|---|
| 12m | Sell | 174M | 4.6996 | $871.30 | r94M…SAtH |
| 25m | Buy | 126M | 3.4020 | $630.72 | f9X6…GcNv |
| 41m | Sell | 12.74M | 0.3433 | $63.65 | usQA…oviz |
| 54m | Sell | 156M | 4.2136 | $781.21 | K7ZS…x63f |
| 1h | Buy | 13.2M | 0.3557 | $65.96 | Mc4J…hyAU |
| 1h | Buy | 198M | 5.3438 | $990.74 | Rtbx…a4FN |
| 1h | Buy | 107M | 2.8835 | $534.60 | d1B6…RRrL |
| 2h | Buy | 46.1M | 1.2421 | $230.29 | A3g1…uWbJ |
| 2h | Buy | 119M | 3.2078 | $594.73 | J661…doFG |
| 2h | Buy | 42.8M | 1.1532 | $213.80 | jF5c…hatr |
| 2h | Sell | 134M | 3.5974 | $666.96 | UR5u…5Hzq |
| 2h | Sell | 151M | 4.0665 | $753.94 | Jnk6…zSfs |
| 2h | Sell | 203M | 5.4559 | $1,012 | 8zoH…GtL2 |
| 3h | Sell | 40.15M | 1.0818 | $200.56 | 83qs…o5wi |
| 3h | Buy | 136M | 3.6652 | $679.53 | QQGN…kfBZ |
| 3h | Buy | 75.15M | 2.0248 | $375.39 | N7vi…i9d8 |
| 4h | Sell | 191M | 5.1423 | $953.39 | rM98…EgXF |
| 4h | Buy | 187M | 5.0323 | $932.99 | CDxG…xGJW |
| 4h | Buy | 39.49M | 1.0638 | $197.23 | JS4N…pa4z |
| 4h | Buy | 43.41M | 1.1696 | $216.85 | w2wq…PmUS |
| 4h | Buy | 80.17M | 2.1600 | $400.46 | 3Cw8…UWCo |
| 4h | Buy | 173M | 4.6543 | $862.91 | c5mb…frpQ |
| 5h | Buy | 163M | 4.3823 | $812.47 | quBa…Cfsp |
| 5h | Buy | 155M | 4.1866 | $776.20 | LEd7…N6rU |
| 5h | Sell | 48.45M | 1.3055 | $242.03 | qQq3…ExTk |
| 5h | Buy | 76.67M | 2.0658 | $382.99 | m291…TZtM |
You receive
—
- Price
- $0.0₅4995
- Trade fee · 3%
- —
- → Crate Draw
- —
Slippage
Crate Draw
every 30 min
Your side accumulates instead of paying out, and every half hour ten separate holders share what has gathered. Weight is the square root of a balance rather than the balance itself, so a wallet a hundred times larger is only about ten times likelier to be drawn — a small bag is a real ticket, not a rounding error. The seed is a finalised block hash committed before the draw, published with the result, so anyone can recompute the winners.
00:24
until the next round
- Waiting to settle
- $10.00
- Rounds so far
- 4
- Routed, all time
- $517
Curve
Shipped