← the floor

- Price
- $0.054268
- Market cap
- $4.27K
- 24h volume
- $875
- Fees, 24h
- $26
- Holders
- 3
0.0%
2% along
14 trades
3% of every trade
1h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
2%
FLAME/SOL · USD
$0.0₅4268
high $0.0₅4268 · low $0.0₅3891
| Age | Side | FLAME | SOL | Value | Trader |
|---|---|---|---|---|---|
| 2m | Sell | 30.1M | 0.6929 | $128.46 | XiKc…Mwb8 |
| 4m | Sell | 15.85M | 0.3650 | $67.66 | eDr9…yrye |
| 4m | Buy | 26.86M | 0.6184 | $114.65 | LfqH…9es5 |
| 7m | Sell | 46.59M | 1.0724 | $198.83 | AAUC…8ykW |
| 8m | Sell | 25.19M | 0.5799 | $107.51 | prYh…amNc |
| 9m | Sell | 18.51M | 0.4261 | $79.01 | Dakx…7g1f |
| 10m | Sell | 30.77M | 0.7084 | $131.33 | MuBD…rLRN |
| 11m | Sell | 21.76M | 0.5008 | $92.85 | AKRW…V1X5 |
| 12m | Buy | 22.82M | 0.5254 | $97.41 | TrsV…fiQD |
| 14m | Buy | 34.36M | 0.7909 | $146.64 | pBUg…s9Nm |
| 15m | Buy | 45.16M | 1.0396 | $192.74 | SogV…6QrS |
| 17m | Sell | 12.57M | 0.2893 | $53.63 | uYbg…cpWL |
| 19m | Sell | 45.71M | 1.0522 | $195.08 | WRdi…D3DP |
| 21m | Sell | 49.72M | 1.1446 | $212.20 | PWQF…XD7j |
| 24m | Buy | 2.97M | 0.0683 | $12.67 | rF4u…Sr75 |
| 26m | Buy | 11.22M | 0.2583 | $47.89 | kJ5J…H5ce |
| 29m | Sell | 22.76M | 0.5239 | $97.12 | TCyv…BUUV |
| 30m | Sell | 49.12M | 1.1307 | $209.64 | XJAP…Q4BJ |
| 31m | Buy | 15.21M | 0.3501 | $64.90 | 2zdP…k7mx |
| 34m | Buy | 50.85M | 1.1705 | $217.01 | n78V…h9CF |
| 35m | Sell | 47.61M | 1.0959 | $203.19 | tuAE…UNfz |
| 37m | Buy | 16.47M | 0.3791 | $70.28 | UVGA…F2dB |
| 39m | Buy | 49.43M | 1.1379 | $210.96 | ToCt…H1ff |
| 41m | Buy | 12.83M | 0.2953 | $54.74 | Bv8c…poNo |
| 44m | Buy | 4.06M | 0.0934 | $17.31 | YSbw…jLnT |
| 45m | Sell | 44.71M | 1.0293 | $190.84 | VgkY…nFWw |
You receive
—
- Price
- $0.0₅4268
- Trade fee · 3%
- —
- → Dip guard
- —
Slippage
Dip guard
every 15 min
Instead of buying on a timer, this one waits. The creator's side accumulates and is spent on the curve only once the price has fallen far enough from its own high, which puts a standing bid under the coin exactly when there is nothing else holding it up. Anything bought is kept in the treasury rather than burned, so the supply is unchanged and the position can be spent again later.
00:24
until the next round
- Waiting to settle
- $0.05
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
2% to $35K