← the floor

- Price
- $0.054194
- Market cap
- $4.19K
- 24h volume
- $1.35K
- Fees, 24h
- $40
- Holders
- 1
0.0%
0% along
0 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
METEOR/SOL · USD
$0.0₅4194
high $0.0₅4492 · low $0.0₅4088
| Age | Side | METEOR | SOL | Value | Trader |
|---|---|---|---|---|---|
| 18m | Sell | 1.04B | 23.5133 | $4,359 | sVnT…yzx5 |
| 41m | Sell | 95.82M | 2.1673 | $401.82 | Bdaq…sVBZ |
| 51m | Sell | 1.01B | 22.7505 | $4,218 | k23k…zGQP |
| 1h | Sell | 989M | 22.3661 | $4,147 | ixcf…VQZy |
| 1h | Sell | 748M | 16.9191 | $3,137 | nDm8…y7vy |
| 2h | Sell | 198M | 4.4730 | $829.29 | fdhq…HtT6 |
| 2h | Sell | 458M | 10.3633 | $1,921 | AsrR…iGvq |
| 2h | Sell | 382M | 8.6331 | $1,601 | VEHZ…fbbx |
| 2h | Sell | 1.01B | 22.7344 | $4,215 | pZK9…KYDh |
| 2h | Buy | 1.11B | 25.0257 | $4,640 | 92sT…4qCA |
| 3h | Sell | 872M | 19.7303 | $3,658 | X5mh…6GHt |
| 3h | Buy | 887M | 20.0538 | $3,718 | XshU…ULKL |
| 3h | Buy | 685M | 15.4892 | $2,872 | 5T87…9zp5 |
| 3h | Sell | 847M | 19.1513 | $3,551 | ccYu…wR7v |
| 4h | Buy | 957M | 21.6446 | $4,013 | gMDt…Av5i |
| 4h | Sell | 881M | 19.9307 | $3,695 | juLL…yHXZ |
| 4h | Buy | 604M | 13.6720 | $2,535 | 4nqb…pzFC |
| 5h | Buy | 135M | 3.0590 | $567.14 | knhP…pKWD |
| 5h | Buy | 445M | 10.0763 | $1,868 | sQAi…ibsq |
| 5h | Buy | 737M | 16.6616 | $3,089 | kcCD…2EZT |
| 5h | Buy | 720M | 16.2793 | $3,018 | CPZD…8HNJ |
| 6h | Buy | 1.14B | 25.7867 | $4,781 | FPpt…JUzW |
| 6h | Buy | 1B | 22.7185 | $4,212 | iJuS…6uoM |
| 6h | Sell | 895M | 20.2525 | $3,755 | sFEq…vE1H |
| 6h | Sell | 717M | 16.2272 | $3,009 | LCAH…cmnL |
| 7h | Buy | 892M | 20.1726 | $3,740 | YtSq…naqD |
You receive
—
- Price
- $0.0₅4194
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.22
- Rounds so far
- 0
- Routed, all time
- $19
- To the book
- 40% of the creator's side
Curve
0% to $35K