← the floor

- Price
- $0.054014
- Market cap
- $4.01K
- 24h volume
- $458
- Fees, 24h
- $14
- Holders
- 1
0.0%
0% along
9 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
MEATORA/SOL · USD
$0.0₅4014
high $0.0₅4043 · low $0.0₅3690
| Age | Side | MEATORA | SOL | Value | Trader |
|---|---|---|---|---|---|
| 10m | Sell | 25.28M | 0.5473 | $101.47 | qSYW…zhMb |
| 26m | Sell | 34.54M | 0.7478 | $138.64 | bbHH…jCka |
| 35m | Sell | 24.63M | 0.5332 | $98.85 | uvTw…WX17 |
| 56m | Buy | 13.51M | 0.2925 | $54.22 | 4eRs…1h8p |
| 1h | Sell | 38.32M | 0.8295 | $153.79 | FMwM…7QWa |
| 1h | Buy | 30.54M | 0.6611 | $122.57 | pMyY…AvhR |
| 2h | Buy | 43.24M | 0.9361 | $173.55 | Mg1H…neFZ |
| 2h | Sell | 27.94M | 0.6048 | $112.14 | 1UYr…AwwE |
| 2h | Buy | 31.34M | 0.6786 | $125.81 | ScKN…QqEJ |
| 2h | Buy | 7.42M | 0.1606 | $29.78 | zTPy…RPX6 |
| 3h | Buy | 41.19M | 0.8917 | $165.31 | zcjR…fQRo |
| 3h | Buy | 18.39M | 0.3982 | $73.82 | oJZL…iJpc |
| 3h | Sell | 15.16M | 0.3282 | $60.85 | 1xXo…eFr1 |
| 3h | Sell | 45.01M | 0.9744 | $180.65 | bhhx…y6cK |
| 3h | Sell | 4.85M | 0.1050 | $19.46 | Pg46…Hpam |
| 4h | Buy | 41.45M | 0.8975 | $166.39 | EwHm…LTTz |
| 4h | Buy | 15.34M | 0.3322 | $61.59 | MSvC…HmQe |
| 4h | Buy | 30.28M | 0.6555 | $121.54 | E2cF…LDai |
| 4h | Sell | 22.08M | 0.4781 | $88.63 | GGnQ…AgmN |
| 5h | Buy | 34.39M | 0.7445 | $138.03 | wSkW…dnqy |
| 5h | Sell | 32.42M | 0.7019 | $130.13 | 8t4E…SMX2 |
| 5h | Buy | 28.72M | 0.6218 | $115.28 | yRGA…83GE |
| 5h | Sell | 21.17M | 0.4583 | $84.97 | QoDc…nKK1 |
| 5h | Sell | 22.66M | 0.4906 | $90.95 | EBMz…NpLj |
| 6h | Buy | 18.43M | 0.3991 | $73.99 | t4ZE…Lez5 |
| 6h | Sell | 19.32M | 0.4183 | $77.55 | pRDa…jYTD |
You receive
—
- Price
- $0.0₅4014
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.07
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
0% to $35K