← the floor

- Price
- $0.053922
- Market cap
- $3.92K
- 24h volume
- $4.6K
- Fees, 24h
- $46
- Holders
- 1
0.0%
0% along
0 trades
1% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
JEWPITER/JUP · USD
$0.0₅3922
high $0.0₅4063 · low $0.0₅3792
| Age | Side | JEWPITER | JUP | Value | Trader |
|---|---|---|---|---|---|
| 12m | Sell | 1.49B | 25327.3054 | $5,837 | aVCy…Qd3B |
| 36m | Sell | 571M | 9707.0742 | $2,237 | VYp6…JF71 |
| 51m | Sell | 3.41B | 58003.5248 | $13,369 | jq1J…dV1R |
| 1h | Sell | 1.24B | 21035.5996 | $4,848 | KAGN…HMGJ |
| 1h | Sell | 2.54B | 43236.8249 | $9,965 | NNR4…oNhy |
| 2h | Buy | 1.65B | 28132.9312 | $6,484 | h575…kk3R |
| 2h | Sell | 2.07B | 35288.0947 | $8,133 | FM9f…jgC5 |
| 2h | Buy | 1.51B | 25739.9322 | $5,933 | bMmD…qFgN |
| 3h | Buy | 2.73B | 46373.8192 | $10,688 | g5rM…vqv3 |
| 3h | Buy | 303M | 5153.9218 | $1,188 | pq2w…otnh |
| 3h | Sell | 3.69B | 62829.1107 | $14,481 | nU1N…VhnR |
| 3h | Sell | 590M | 10044.1733 | $2,315 | K5A9…oUA2 |
| 3h | Buy | 3.55B | 60475.6382 | $13,939 | iaQf…dmHw |
| 3h | Sell | 577M | 9810.4232 | $2,261 | 4tkS…b1b3 |
| 4h | Buy | 3.5B | 59627.4590 | $13,743 | LsHY…aJRt |
| 4h | Sell | 3.81B | 64815.4163 | $14,939 | cAyZ…1ZTQ |
| 4h | Buy | 2.52B | 42827.6190 | $9,871 | 4u6f…8EFH |
| 4h | Sell | 2.21B | 37616.6463 | $8,670 | ZyEp…DZYv |
| 5h | Sell | 1.58B | 26910.1671 | $6,202 | xY5i…nEZA |
| 5h | Sell | 3.57B | 60726.9369 | $13,996 | PLtZ…VJmc |
| 5h | Buy | 480M | 8171.6743 | $1,883 | nBLb…nGhq |
| 5h | Buy | 2.4B | 40770.2666 | $9,397 | DwpA…p2Uf |
| 6h | Buy | 257M | 4370.2089 | $1,007 | 6GYD…1Wyv |
| 6h | Buy | 784M | 13337.9153 | $3,074 | jpvK…3hx2 |
| 6h | Buy | 1.37B | 23339.2616 | $5,379 | dmmL…xj24 |
| 6h | Sell | 1.5B | 25592.2506 | $5,899 | rV4n…o2B2 |
You receive
—
- Price
- $0.0₅3922
- Trade fee · 1%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.04
- Rounds so far
- 1
- Routed, all time
- $37
Curve
0% to $25K