← the floor

meowteora
$MEOWTEORA
SOLBuyback & burn3% feeShipped
HtNPGo4ptd2ZpiN6XZ73duwxZRSRBM51rnG8maJNnVyfSolscan
- Price
- $0.041514
- Market cap
- $15.1K
- 24h volume
- $66.6K
- Fees, 24h
- $666
- Holders
- 93
-61.7%
shipped
861 trades
3% of every trade
9h old
MEOWTEORA/SOL · USD
$0.0₄1514
high $0.0₄1539 · low $0.0₄1439
| Age | Side | MEOWTEORA | SOL | Value | Trader |
|---|---|---|---|---|---|
| 18m | Buy | 15.07M | 1.2311 | $228.25 | a8rj…yCUA |
| 43m | Buy | 5.54M | 0.4525 | $83.90 | Csnb…mLL3 |
| 1h | Buy | 10.84M | 0.8858 | $164.22 | EbfU…CAhR |
| 1h | Buy | 7.96M | 0.6505 | $120.60 | Fvm2…aDES |
| 2h | Sell | 16.59M | 1.3550 | $251.21 | c58k…PNvX |
| 2h | Sell | 5.72M | 0.4676 | $86.70 | CzVi…WWuv |
| 2h | Sell | 15.48M | 1.2646 | $234.46 | 5JFN…o4XE |
| 3h | Sell | 1.29M | 0.1052 | $19.50 | ShPg…t9io |
| 3h | Buy | 15.84M | 1.2939 | $239.90 | Mtow…GsHb |
| 3h | Buy | 15.27M | 1.2473 | $231.26 | xppL…Ddwo |
| 3h | Sell | 9.45M | 0.7718 | $143.09 | DjZX…3agm |
| 3h | Sell | 4.91M | 0.4010 | $74.35 | W1di…o3gn |
| 4h | Buy | 10.66M | 0.8704 | $161.38 | YX1X…djRX |
| 4h | Buy | 15.17M | 1.2394 | $229.78 | ya1D…iHd2 |
| 4h | Sell | 7.52M | 0.6145 | $113.92 | ZJP3…7swX |
| 5h | Buy | 13.76M | 1.1243 | $208.45 | VPSN…wGGr |
| 5h | Buy | 17.1M | 1.3970 | $258.99 | RL5C…6vVp |
| 5h | Buy | 8.68M | 0.7087 | $131.39 | xLJ6…jEco |
| 5h | Buy | 8.63M | 0.7046 | $130.64 | rKHn…M8PS |
| 6h | Buy | 12.48M | 1.0198 | $189.07 | 7bFM…xn2X |
| 6h | Buy | 12.5M | 1.0214 | $189.36 | FwzV…p4NL |
| 6h | Sell | 15.56M | 1.2707 | $235.59 | 9kMP…DgJb |
| 6h | Sell | 12.17M | 0.9939 | $184.27 | aG76…kHWD |
| 7h | Sell | 13.43M | 1.0968 | $203.34 | pvCf…H6ig |
| 7h | Sell | 2.45M | 0.1997 | $37.03 | Bxv3…KKEn |
| 7h | Buy | 10.75M | 0.8783 | $162.84 | Pkd5…phq3 |
You receive
—
- Price
- $0.0₄1514
- Trade fee · 3%
- —
- → Buyback & burn
- —
Slippage
Buyback & burn
every 15 min
Your side is spent on the curve, and everything it buys is sent to the incinerator. Before graduation the buy happens against the curve itself; after graduation it routes through the open market. Supply removed this way is counted on the coin page and never comes back.
00:24
until the next round
- Waiting to settle
- $0.66
- Rounds so far
- 5
- Burned, all time
- $444
Curve
Shipped