← the floor

- Price
- $0.053991
- Market cap
- $3.99K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
3% of every trade
8h old
Reaching $40K moves the liquidity into a locked AMM pool and locks it.
0%
PYRE/NVDAx · USD
$0.0₅3991
high $0.0₅4153 · low $0.0₅3917
| Age | Side | PYRE | NVDAx | Value | Trader |
|---|---|---|---|---|---|
| 16m | Buy | 3.23M | 0.0578 | $12.91 | xf7a…aqvf |
| 24m | Buy | 5.15M | 0.0921 | $20.56 | 8du3…LwGd |
| 43m | Buy | 1.76M | 0.0314 | $7.02 | e3GL…NTYS |
| 49m | Sell | 1.19M | 0.0212 | $4.73 | HNYT…b3HH |
| 1h | Buy | 4.15M | 0.0742 | $16.56 | deLH…P8Fm |
| 1h | Buy | 1.02M | 0.0183 | $4.09 | 9Q7A…WV4o |
| 2h | Sell | 1.11M | 0.0198 | $4.42 | jrpc…n7Jb |
| 2h | Sell | 4.76M | 0.0850 | $18.99 | Cw8F…LPe7 |
| 2h | Buy | 3.26M | 0.0582 | $13.01 | mPik…i4R7 |
| 2h | Buy | 1.7M | 0.0303 | $6.77 | BJXe…7cjk |
| 2h | Buy | 2.38M | 0.0426 | $9.51 | vker…f2rk |
| 3h | Buy | 1.73M | 0.0308 | $6.88 | nNjo…U9sC |
| 3h | Buy | 2.27M | 0.0405 | $9.04 | hEgG…uANv |
| 3h | Buy | 4.6M | 0.0822 | $18.35 | kw6Y…njLt |
| 3h | Buy | 3.52M | 0.0629 | $14.05 | qfDy…EAQi |
| 4h | Buy | 2.25M | 0.0402 | $8.97 | R9KB…Qu8B |
| 4h | Buy | 5.21M | 0.0931 | $20.79 | urBZ…4bYG |
| 4h | Buy | 2.88M | 0.0514 | $11.47 | F5yY…vux2 |
| 4h | Sell | 3.73M | 0.0667 | $14.90 | krke…4iMF |
| 5h | Buy | 3.08M | 0.0551 | $12.29 | PgRp…UC3U |
| 5h | Sell | 4.53M | 0.0809 | $18.06 | oc1S…f2yC |
| 5h | Sell | 1.18M | 0.0211 | $4.72 | Z8ky…neZt |
| 5h | Sell | 1.16M | 0.0208 | $4.65 | 8tXY…6rpE |
| 5h | Buy | 1.16M | 0.0207 | $4.62 | 9ChM…WVUe |
| 6h | Sell | 3.27M | 0.0584 | $13.04 | ZNkd…AP9Y |
| 6h | Sell | 2.81M | 0.0503 | $11.23 | RQhj…yi3n |
You receive
—
- Price
- $0.0₅3991
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $40K