← the floor

- Price
- $0.056373
- Market cap
- $6.37K
- 24h volume
- $11.4K
- Fees, 24h
- $227
- Holders
- 29
0.0%
13% along
197 trades
2% of every trade
51m old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
13%
WEN/JUP · USD
$0.0₅6373
high $0.0₅6411 · low $0.0₅5907
| Age | Side | WEN | JUP | Value | Trader |
|---|---|---|---|---|---|
| 2m | Sell | 7.79M | 215.3047 | $49.62 | sMzz…zDs8 |
| 4m | Buy | 7.99M | 220.9968 | $50.94 | ws28…Fmsz |
| 6m | Sell | 9.99M | 276.3603 | $63.70 | 8TEn…rxYN |
| 6m | Sell | 9.33M | 258.0443 | $59.47 | Y74f…tTE6 |
| 8m | Buy | 13.11M | 362.4449 | $83.54 | bzDR…VWj8 |
| 10m | Sell | 17.67M | 488.6575 | $112.63 | fN6v…6Zfj |
| 11m | Buy | 15.64M | 432.4235 | $99.67 | W65o…2pME |
| 13m | Sell | 12.04M | 332.9447 | $76.74 | BshW…gDVk |
| 14m | Sell | 5.87M | 162.3404 | $37.42 | TWmH…Kjtb |
| 15m | Sell | 7.07M | 195.5770 | $45.08 | ccs1…z7dU |
| 16m | Buy | 13.52M | 373.7903 | $86.15 | MLHj…Yoom |
| 18m | Buy | 14.07M | 388.9611 | $89.65 | ziub…nYWp |
| 20m | Buy | 31.06M | 858.8003 | $197.94 | wHgn…dEix |
| 22m | Buy | 29.6M | 818.4249 | $188.63 | 4X3C…dxfb |
| 23m | Buy | 25.68M | 710.0321 | $163.65 | zn1E…byKs |
| 24m | Buy | 12.51M | 345.9754 | $79.74 | 1dxU…FC3k |
| 27m | Sell | 32.49M | 898.4686 | $207.08 | iX5H…rRe1 |
| 28m | Sell | 26.77M | 740.2191 | $170.61 | zmu6…P4K8 |
| 29m | Sell | 15.01M | 414.9496 | $95.64 | qABX…71Xp |
| 30m | Sell | 26.73M | 739.0480 | $170.34 | YoRL…h6hQ |
| 31m | Sell | 4.89M | 135.3046 | $31.19 | odbz…JQQK |
| 34m | Buy | 32.54M | 899.6413 | $207.35 | Tt2n…15Vz |
| 34m | Sell | 17.9M | 494.9915 | $114.09 | X2fp…74sF |
| 35m | Buy | 28.17M | 778.8605 | $179.51 | Vopf…6npv |
| 38m | Sell | 19.27M | 532.7620 | $122.79 | zYDr…WQFL |
| 39m | Buy | 11.33M | 313.3753 | $72.23 | zEgu…btKF |
You receive
—
- Price
- $0.0₅6373
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.21
- Rounds so far
- 4
- Routed, all time
- $145
- To the book
- 100% of the creator's side
Curve
13% to $35K