← the floor

- Price
- $0.053992
- Market cap
- $3.99K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
2% of every trade
6h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
LUCKY/GOOGLx · USD
$0.0₅3992
high $0.0₅4147 · low $0.0₅3852
| Age | Side | LUCKY | GOOGLx | Value | Trader |
|---|---|---|---|---|---|
| 7m | Buy | 3.43M | 0.0414 | $13.71 | cM8a…pS3c |
| 15m | Buy | 3.34M | 0.0403 | $13.33 | yqzf…5Uca |
| 24m | Buy | 1.66M | 0.0201 | $6.63 | 83Tz…Tht4 |
| 40m | Sell | 3.45M | 0.0416 | $13.78 | E7bb…rrFT |
| 52m | Sell | 426K | 0.0051 | $1.70 | RaEi…bRNr |
| 1h | Sell | 1.5M | 0.0181 | $5.99 | efNV…Xd7d |
| 1h | Buy | 2.44M | 0.0294 | $9.72 | 743w…MMgb |
| 1h | Buy | 2.84M | 0.0343 | $11.35 | ydMR…s38B |
| 1h | Buy | 401K | 0.0048 | $1.60 | Qsrd…Ws7B |
| 1h | Sell | 3.6M | 0.0434 | $14.37 | JiKR…hEp2 |
| 2h | Buy | 1.71M | 0.0207 | $6.84 | bZVX…C8gy |
| 2h | Buy | 2.26M | 0.0273 | $9.04 | JQjC…VEry |
| 2h | Buy | 4.73M | 0.0570 | $18.87 | CK1f…y8wf |
| 2h | Buy | 494K | 0.0060 | $1.97 | You5…r8nF |
| 2h | Buy | 1.99M | 0.0241 | $7.96 | wirU…Kkk9 |
| 2h | Sell | 3.58M | 0.0432 | $14.30 | NYh1…jY2o |
| 3h | Buy | 3.16M | 0.0381 | $12.60 | fbmj…8oZ8 |
| 3h | Buy | 4.84M | 0.0584 | $19.32 | AsTY…6dFr |
| 3h | Sell | 5.24M | 0.0632 | $20.92 | eLSn…r74C |
| 3h | Sell | 2.36M | 0.0285 | $9.43 | RTfL…7qB6 |
| 3h | Sell | 2.99M | 0.0361 | $11.95 | Qare…eyGc |
| 3h | Sell | 5.37M | 0.0648 | $21.45 | M889…CBXM |
| 4h | Buy | 1.94M | 0.0234 | $7.75 | ZUXb…yPBi |
| 4h | Buy | 2.06M | 0.0248 | $8.21 | whgd…go2s |
| 4h | Buy | 313K | 0.0038 | $1.25 | SDuC…Hjpo |
| 4h | Buy | 4.8M | 0.0579 | $19.16 | 33LL…sKdu |
You receive
—
- Price
- $0.0₅3992
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K