← the floor

- Price
- $0.053954
- Market cap
- $3.95K
- 24h volume
- $579
- Fees, 24h
- $17
- Holders
- 1
0.0%
0% along
0 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
URANUS/JUP · USD
$0.0₅3954
high $0.0₅4004 · low $0.0₅3664
| Age | Side | URANUS | JUP | Value | Trader |
|---|---|---|---|---|---|
| 21m | Sell | 281M | 4818.6037 | $1,111 | jVLE…KcV3 |
| 34m | Sell | 525M | 9002.7983 | $2,075 | ibT4…oS9s |
| 40m | Buy | 178M | 3046.7415 | $702.22 | GsP6…xkFE |
| 47m | Sell | 285M | 4888.5461 | $1,127 | ntoJ…Euas |
| 1h | Sell | 170M | 2912.9929 | $671.39 | w9gx…MiAG |
| 1h | Buy | 108M | 1846.2139 | $425.52 | kFLh…91kQ |
| 2h | Buy | 182M | 3120.6261 | $719.25 | jjJ5…uubD |
| 2h | Buy | 506M | 8671.5508 | $1,999 | yac1…TGam |
| 2h | Buy | 272M | 4667.0468 | $1,076 | s6vg…ueDC |
| 2h | Buy | 88.51M | 1518.1705 | $349.91 | s9j1…HyrE |
| 3h | Sell | 59.26M | 1016.5829 | $234.30 | Ru5T…f4gS |
| 3h | Buy | 521M | 8943.3195 | $2,061 | V3FU…dF93 |
| 3h | Buy | 290M | 4967.1135 | $1,145 | fxcK…JipJ |
| 4h | Sell | 172M | 2948.9498 | $679.68 | D5yd…f6a1 |
| 4h | Sell | 332M | 5697.4328 | $1,313 | bVRR…dScv |
| 4h | Sell | 81.15M | 1391.9580 | $320.82 | NiGJ…MrHu |
| 4h | Sell | 34.43M | 590.6455 | $136.13 | Em89…a2Dc |
| 5h | Buy | 157M | 2691.1947 | $620.27 | sgvA…SpiP |
| 5h | Sell | 326M | 5588.8835 | $1,288 | 17zo…JeaP |
| 5h | Buy | 452M | 7745.6621 | $1,785 | nqjk…6C2e |
| 6h | Buy | 58.48M | 1003.1558 | $231.21 | V8nv…1ew2 |
| 6h | Sell | 344M | 5899.0429 | $1,360 | huNe…oq2Q |
| 6h | Buy | 462M | 7916.6046 | $1,825 | Qv4T…3Rep |
| 6h | Buy | 320M | 5486.3665 | $1,265 | rY4q…ZpA2 |
| 7h | Sell | 278M | 4760.3756 | $1,097 | A9j5…wgRw |
| 7h | Buy | 300M | 5151.3218 | $1,187 | G7Rx…Jq7y |
You receive
—
- Price
- $0.0₅3954
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.07
- Rounds so far
- 1
- Routed, all time
- $14
- To the book
- 100% of the creator's side
Curve
0% to $35K