← the floor

- Price
- $0.054007
- Market cap
- $4.01K
- 24h volume
- $161
- Fees, 24h
- $2
- Holders
- 1
0.0%
0% along
0 trades
1% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
JADE/INTC · USD
$0.0₅4007
high $0.0₅4274 · low $0.0₅4007
| Age | Side | JADE | INTC | Value | Trader |
|---|---|---|---|---|---|
| 22m | Sell | 23.46M | 0.8923 | $94.00 | AiC8…YKoe |
| 30m | Sell | 97.18M | 3.6965 | $389.39 | LoxW…pFLQ |
| 43m | Buy | 49.01M | 1.8644 | $196.40 | uNp6…PfkT |
| 53m | Buy | 86.83M | 3.3027 | $347.91 | PXKA…Szsb |
| 59m | Sell | 45.27M | 1.7219 | $181.39 | NrUD…fRyz |
| 1h | Sell | 67.76M | 2.5773 | $271.50 | PLtB…p4Wq |
| 1h | Sell | 124M | 4.7008 | $495.18 | 45CL…LgTa |
| 2h | Sell | 69.43M | 2.6408 | $278.18 | Prd4…N2Pa |
| 2h | Sell | 25.77M | 0.9803 | $103.26 | R7Kj…gkHo |
| 2h | Buy | 23.2M | 0.8824 | $92.96 | Mmsx…S6Qi |
| 2h | Sell | 87.33M | 3.3217 | $349.91 | k2TY…DXqc |
| 3h | Sell | 35.79M | 1.3613 | $143.40 | K6JU…j2tj |
| 3h | Buy | 141M | 5.3667 | $565.33 | C1qC…xUhE |
| 3h | Sell | 33.86M | 1.2879 | $135.67 | ZJa5…UrrM |
| 3h | Buy | 120M | 4.5584 | $480.19 | tyXE…AGom |
| 4h | Buy | 98.37M | 3.7416 | $394.14 | 7UUd…ZGPs |
| 4h | Buy | 68.25M | 2.5959 | $273.46 | zJZc…J5H1 |
| 4h | Buy | 136M | 5.1657 | $544.15 | MgF8…Difv |
| 4h | Buy | 140M | 5.3279 | $561.24 | e6dE…p99W |
| 5h | Sell | 118M | 4.4704 | $470.91 | TW1h…uXJW |
| 5h | Buy | 27.46M | 1.0445 | $110.03 | d2qo…SDDg |
| 5h | Buy | 129M | 4.9164 | $517.89 | o8xK…1Nu2 |
| 5h | Buy | 84.3M | 3.2067 | $337.80 | v1ZV…jYig |
| 5h | Buy | 138M | 5.2330 | $551.25 | DHVW…fnJv |
| 6h | Sell | 49.77M | 1.8932 | $199.43 | NhHh…wMUx |
| 6h | Buy | 83.07M | 3.1598 | $332.86 | fhGT…GGii |
You receive
—
- Price
- $0.0₅4007
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 90% of the creator's side
Curve
0% to $35K