← the floor

- Price
- $0.054080
- Market cap
- $4.08K
- 24h volume
- $838
- Fees, 24h
- $17
- Holders
- 1
0.0%
0% along
9 trades
2% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
METEOR/SOL · USD
$0.0₅4080
high $0.0₅4371 · low $0.0₅3977
| Age | Side | METEOR | SOL | Value | Trader |
|---|---|---|---|---|---|
| 15m | Sell | 73.92M | 1.6268 | $301.61 | sVnT…yzx5 |
| 33m | Sell | 6.81M | 0.1499 | $27.80 | Bdaq…sVBZ |
| 42m | Sell | 71.52M | 1.5740 | $291.82 | k23k…zGQP |
| 58m | Sell | 70.31M | 1.5474 | $286.89 | ixcf…VQZy |
| 1h | Sell | 53.19M | 1.1706 | $217.02 | nDm8…y7vy |
| 1h | Sell | 14.06M | 0.3095 | $57.38 | fdhq…HtT6 |
| 2h | Sell | 32.58M | 0.7170 | $132.93 | AsrR…iGvq |
| 2h | Sell | 27.14M | 0.5973 | $110.74 | VEHZ…fbbx |
| 2h | Sell | 71.47M | 1.5729 | $291.62 | pZK9…KYDh |
| 2h | Buy | 78.67M | 1.7314 | $321.01 | 92sT…4qCA |
| 2h | Sell | 62.02M | 1.3651 | $253.08 | X5mh…6GHt |
| 2h | Buy | 63.04M | 1.3874 | $257.23 | XshU…ULKL |
| 3h | Buy | 48.69M | 1.0716 | $198.68 | 5T87…9zp5 |
| 3h | Sell | 60.2M | 1.3250 | $245.66 | ccYu…wR7v |
| 3h | Buy | 68.04M | 1.4975 | $277.64 | gMDt…Av5i |
| 3h | Sell | 62.65M | 1.3789 | $255.65 | juLL…yHXZ |
| 4h | Buy | 42.98M | 0.9459 | $175.37 | 4nqb…pzFC |
| 4h | Buy | 9.62M | 0.2116 | $39.24 | knhP…pKWD |
| 4h | Buy | 31.68M | 0.6971 | $129.25 | sQAi…ibsq |
| 4h | Buy | 52.38M | 1.1528 | $213.72 | kcCD…2EZT |
| 4h | Buy | 51.18M | 1.1263 | $208.82 | CPZD…8HNJ |
| 5h | Buy | 81.06M | 1.7841 | $330.77 | FPpt…JUzW |
| 5h | Buy | 71.42M | 1.5718 | $291.41 | iJuS…6uoM |
| 5h | Sell | 63.67M | 1.4012 | $259.78 | sFEq…vE1H |
| 5h | Sell | 51.01M | 1.1227 | $208.15 | LCAH…cmnL |
| 6h | Buy | 63.41M | 1.3957 | $258.76 | YtSq…naqD |
You receive
—
- Price
- $0.0₅4080
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.09
- Rounds so far
- 1
- Routed, all time
- $11
- To the book
- 100% of the creator's side
Curve
0% to $35K