← the floor

- Price
- $0.005508
- Market cap
- $5.51M
- 24h volume
- $8.27M
- Fees, 24h
- $82.7K
- Holders
- 4,328
+16209.0%
shipped
51,330 trades
2% of every trade
12h old
CRATESOL/SOL · USD
$0.005508
high $0.005508 · low $0.004955
| Age | Side | CRATESOL | SOL | Value | Trader |
|---|---|---|---|---|---|
| 16m | Sell | 88.67K | 2.6342 | $488.38 | onXw…H8S7 |
| 29m | Buy | 10.32K | 0.3066 | $56.84 | hZAL…a36C |
| 49m | Sell | 97.7K | 2.9025 | $538.12 | e7Ub…uJUy |
| 1h | Sell | 7.26K | 0.2158 | $40.00 | eSzU…hHcp |
| 2h | Sell | 87.91K | 2.6115 | $484.17 | ek9j…4VwV |
| 2h | Buy | 89.15K | 2.6483 | $491.00 | dKDG…ka9U |
| 2h | Buy | 38.8K | 1.1527 | $213.72 | LYoH…D5g7 |
| 3h | Sell | 62.81K | 1.8659 | $345.94 | P1mB…S6B7 |
| 3h | Buy | 52.18K | 1.5501 | $287.39 | T2Bw…w9iz |
| 4h | Sell | 83.06K | 2.4675 | $457.48 | gEQF…d7PW |
| 4h | Buy | 98.76K | 2.9339 | $543.94 | 6ehj…tE6Y |
| 4h | Sell | 84.42K | 2.5081 | $464.99 | ebHD…c19K |
| 4h | Buy | 30.45K | 0.9047 | $167.73 | rtCH…vdLB |
| 5h | Buy | 85.4K | 2.5370 | $470.37 | hnev…5k1P |
| 5h | Sell | 32.46K | 0.9644 | $178.81 | jQLn…99Ro |
| 5h | Sell | 52.61K | 1.5628 | $289.74 | 3wBr…1hAi |
| 6h | Sell | 21.91K | 0.6508 | $120.65 | rLYV…BkEp |
| 6h | Buy | 21.67K | 0.6439 | $119.38 | d4WG…KW1o |
| 6h | Buy | 93.39K | 2.7743 | $514.35 | cx6v…tnfM |
| 7h | Buy | 14.33K | 0.4257 | $78.92 | ppw1…bFyn |
| 7h | Buy | 63.71K | 1.8926 | $350.89 | p1Hd…beHL |
| 8h | Buy | 29.86K | 0.8871 | $164.48 | y3mc…kBf9 |
| 8h | Buy | 66.89K | 1.9871 | $368.42 | FZyM…x9dk |
| 8h | Sell | 32.39K | 0.9621 | $178.38 | hhwU…ybrm |
| 9h | Sell | 16.01K | 0.4756 | $88.19 | 6uVp…7oJ9 |
| 9h | Sell | 35.97K | 1.0687 | $198.14 | RjHY…U7He |
You receive
—
- Price
- $0.005508
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $275.59
- Rounds so far
- 33
- Routed, all time
- $52.3K
Curve
Shipped