← the floor

Swolecat
$SWOLECAT
CASHCATDesk3% fee
Paired with cash cat
dCxr45QoBeNpemm53VQpfqaP7bKhKLSARhGQmpsUaD2Solscan
- Price
- $0.053786
- Market cap
- $3.79K
- 24h volume
- $929
- Fees, 24h
- $28
- Holders
- 1
0.0%
0% along
0 trades
3% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
SWOLECAT/CASHCAT · USD
$0.0₅3786
high $0.0₅3972 · low $0.0₅3740
| Age | Side | SWOLECAT | CASHCAT | Value | Trader |
|---|---|---|---|---|---|
| 21m | Buy | 780M | 18518.3535 | $2,954 | CKcQ…q7eV |
| 28m | Sell | 595M | 14131.6364 | $2,254 | ViJD…bmjU |
| 47m | Sell | 731M | 17344.3567 | $2,766 | 7Tgc…eFkr |
| 1h | Sell | 390M | 9268.3098 | $1,478 | 2r2B…siLm |
| 1h | Buy | 443M | 10527.7620 | $1,679 | z7XQ…uBq9 |
| 2h | Sell | 234M | 5546.9458 | $884.74 | rR22…xKmB |
| 2h | Sell | 354M | 8397.0761 | $1,339 | fG1G…jFDz |
| 2h | Sell | 795M | 18871.2745 | $3,010 | 88PZ…xnme |
| 2h | Buy | 258M | 6119.5246 | $976.06 | mm7w…TBeh |
| 3h | Buy | 863M | 20474.8963 | $3,266 | 3F9r…czzp |
| 3h | Sell | 84.49M | 2005.7154 | $319.91 | RMuG…h1Ub |
| 3h | Buy | 250M | 5940.4803 | $947.51 | wYHQ…SEQd |
| 4h | Sell | 684M | 16240.4754 | $2,590 | 5YEm…qBHx |
| 4h | Sell | 540M | 12813.7325 | $2,044 | X3SN…8zPF |
| 4h | Buy | 88.32M | 2096.4985 | $334.39 | Q6QD…2M44 |
| 4h | Sell | 70.84M | 1681.6298 | $268.22 | KQE7…ZiLq |
| 5h | Buy | 409M | 9707.5701 | $1,548 | Uu1F…uq6W |
| 5h | Buy | 538M | 12762.0773 | $2,036 | GLtL…SZqa |
| 5h | Sell | 124M | 2950.8177 | $470.66 | tRkq…Bj8r |
| 5h | Sell | 707M | 16780.2747 | $2,676 | rUbm…ARes |
| 5h | Sell | 108M | 2555.0706 | $407.53 | tfxs…AZvs |
| 6h | Buy | 710M | 16861.3765 | $2,689 | FN91…qmEu |
| 6h | Sell | 323M | 7659.0008 | $1,222 | BGPD…1Ztq |
| 6h | Sell | 177M | 4192.3453 | $668.68 | BuiM…F7PL |
| 6h | Sell | 316M | 7495.8579 | $1,196 | XESF…iiRD |
| 7h | Buy | 162M | 3846.9731 | $613.59 | EdDp…kX7c |
You receive
—
- Price
- $0.0₅3786
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.06
- Rounds so far
- 1
- Routed, all time
- $23
Curve
0% to $25K