← the floor

- Price
- $0.053956
- Market cap
- $3.96K
- 24h volume
- $1.22K
- Fees, 24h
- $24
- Holders
- 1
0.0%
0% along
3 trades
2% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
CATON/SOL · USD
$0.0₅3956
high $0.0₅3996 · low $0.0₅3749
| Age | Side | CATON | SOL | Value | Trader |
|---|---|---|---|---|---|
| 18m | Buy | 39.78M | 0.8488 | $157.37 | bTbG…V1HK |
| 23m | Buy | 33.23M | 0.7091 | $131.47 | 356D…WU7k |
| 41m | Sell | 335M | 7.1390 | $1,324 | yeaW…CKw7 |
| 54m | Sell | 259M | 5.5371 | $1,027 | AbWY…vauT |
| 1h | Buy | 366M | 7.8013 | $1,446 | cwSE…amKJ |
| 1h | Sell | 294M | 6.2691 | $1,162 | fZWZ…1ZUg |
| 2h | Sell | 294M | 6.2735 | $1,163 | dteh…EjCJ |
| 2h | Buy | 54.72M | 1.1677 | $216.48 | qHZr…npWt |
| 2h | Sell | 68.45M | 1.4607 | $270.81 | 8f84…shD1 |
| 2h | Sell | 258M | 5.5029 | $1,020 | ZQkA…zgFG |
| 3h | Sell | 40.7M | 0.8685 | $161.03 | Pwcu…S1TG |
| 3h | Buy | 118M | 2.5201 | $467.23 | a37z…iGdi |
| 3h | Buy | 217M | 4.6355 | $859.43 | JwwN…7bF7 |
| 3h | Sell | 130M | 2.7821 | $515.79 | P8k4…bB3Q |
| 4h | Buy | 187M | 3.9821 | $738.29 | ChPQ…aaMn |
| 4h | Buy | 36.54M | 0.7798 | $144.58 | kdiH…o4y3 |
| 4h | Buy | 343M | 7.3102 | $1,355 | kRnA…gmm2 |
| 4h | Buy | 33.8M | 0.7212 | $133.71 | X1ah…DXWq |
| 5h | Sell | 210M | 4.4784 | $830.29 | FWZZ…RaHZ |
| 5h | Sell | 143M | 3.0474 | $565.00 | MrRR…QUZA |
| 5h | Buy | 250M | 5.3242 | $987.11 | dYia…CECj |
| 5h | Buy | 80.48M | 1.7174 | $318.40 | HDWY…YsVx |
| 5h | Sell | 165M | 3.5131 | $651.33 | xUJv…3yHy |
| 6h | Buy | 370M | 7.8951 | $1,464 | fvVY…4G6b |
| 6h | Sell | 148M | 3.1684 | $587.42 | gsmp…AjHD |
| 6h | Buy | 282M | 6.0176 | $1,116 | WzSX…6Vx6 |
You receive
—
- Price
- $0.0₅3956
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.08
- Rounds so far
- 1
- Routed, all time
- $16
Curve
0% to $25K