← the floor

- Price
- $0.053971
- Market cap
- $3.97K
- 24h volume
- $1.23K
- Fees, 24h
- $25
- Holders
- 1
0.0%
0% along
5 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
M3M3/SOL · USD
$0.0₅3971
high $0.0₅4246 · low $0.0₅3926
| Age | Side | M3M3 | SOL | Value | Trader |
|---|---|---|---|---|---|
| 5m | Buy | 38.89M | 0.8330 | $154.44 | 1tGj…Q7k1 |
| 26m | Sell | 140M | 3.0040 | $556.94 | eorj…L1SA |
| 46m | Sell | 119M | 2.5440 | $471.66 | epcf…q3kC |
| 60m | Sell | 119M | 2.5542 | $473.55 | a8J5…D3kR |
| 1h | Buy | 147M | 3.1539 | $584.74 | nTmx…bJDS |
| 1h | Sell | 57.35M | 1.2285 | $227.76 | 4AzC…iAxe |
| 2h | Sell | 84.13M | 1.8020 | $334.10 | 9CpX…otGo |
| 2h | Buy | 98.63M | 2.1128 | $391.71 | xc9D…LzZn |
| 2h | Sell | 186M | 3.9776 | $737.45 | Fd5i…QV4z |
| 2h | Buy | 164M | 3.5211 | $652.81 | pFp7…YJiM |
| 2h | Buy | 81.59M | 1.7477 | $324.03 | 2BZK…646E |
| 3h | Buy | 53.48M | 1.1455 | $212.37 | Ex9b…2rVK |
| 3h | Buy | 116M | 2.4902 | $461.68 | MkMU…Eg7y |
| 3h | Sell | 192M | 4.1064 | $761.32 | irXJ…8rxW |
| 3h | Buy | 215M | 4.6012 | $853.05 | M9cV…W5Xa |
| 3h | Buy | 141M | 3.0177 | $559.49 | UPoo…K1dh |
| 4h | Buy | 193M | 4.1256 | $764.89 | sHtP…CusK |
| 4h | Buy | 118M | 2.5331 | $469.64 | SMhC…nFqu |
| 4h | Buy | 166M | 3.5649 | $660.93 | G5Wv…WxRP |
| 5h | Buy | 94.82M | 2.0311 | $376.57 | r9AF…786x |
| 5h | Buy | 154M | 3.3091 | $613.52 | aVTi…TFFx |
| 5h | Sell | 156M | 3.3474 | $620.61 | wvAJ…dVia |
| 5h | Sell | 181M | 3.8853 | $720.34 | Gngx…urz9 |
| 5h | Sell | 165M | 3.5410 | $656.51 | RUSW…T2jH |
| 6h | Buy | 103M | 2.2166 | $410.97 | bCms…6HqA |
| 6h | Sell | 47.02M | 1.0071 | $186.72 | zvhw…XbhX |
You receive
—
- Price
- $0.0₅3971
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.06
- Rounds so far
- 1
- Routed, all time
- $16
Curve
0% to $35K