← the floor

- Price
- $0.053975
- Market cap
- $3.98K
- 24h volume
- $1.22K
- Fees, 24h
- $24
- Holders
- 1
0.0%
0% along
3 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
SRYBRO/SOL · USD
$0.0₅3975
high $0.0₅4311 · low $0.0₅3810
| Age | Side | SRYBRO | SOL | Value | Trader |
|---|---|---|---|---|---|
| 22m | Sell | 153M | 3.2864 | $609.30 | MJZ2…sC3W |
| 30m | Sell | 287M | 6.1613 | $1,142 | V9dT…oCrv |
| 39m | Sell | 130M | 2.7839 | $516.14 | jRJB…FxWR |
| 58m | Buy | 292M | 6.2671 | $1,162 | sRGd…Ny5j |
| 1h | Buy | 43.82M | 0.9395 | $174.18 | nyoG…qhTH |
| 1h | Buy | 295M | 6.3217 | $1,172 | qosy…1Kow |
| 2h | Sell | 231M | 4.9621 | $919.98 | qtCx…mBeL |
| 2h | Buy | 220M | 4.7253 | $876.07 | mrPx…kJVG |
| 2h | Sell | 113M | 2.4241 | $449.43 | i3bR…Avtb |
| 2h | Buy | 40.2M | 0.8620 | $159.82 | ogok…aD3q |
| 3h | Sell | 266M | 5.7092 | $1,058 | dj8q…1cd2 |
| 3h | Sell | 232M | 4.9723 | $921.86 | sU1K…DVpQ |
| 3h | Buy | 127M | 2.7177 | $503.85 | fTsP…vva5 |
| 3h | Sell | 124M | 2.6531 | $491.89 | abmg…rfcW |
| 4h | Buy | 81.12M | 1.7394 | $322.48 | 8bKn…fUFd |
| 4h | Sell | 32.04M | 0.6870 | $127.38 | h6vS…Bgsn |
| 4h | Buy | 79.95M | 1.7142 | $317.81 | DoFZ…d4du |
| 4h | Sell | 194M | 4.1694 | $773.01 | BEsf…RyEQ |
| 4h | Buy | 37.79M | 0.8103 | $150.22 | tA61…KuYB |
| 5h | Sell | 186M | 3.9860 | $739.00 | Y39C…iWU6 |
| 5h | Sell | 276M | 5.9224 | $1,098 | x1QH…q8MK |
| 5h | Sell | 204M | 4.3816 | $812.34 | ie2d…ud7h |
| 5h | Buy | 30.08M | 0.6450 | $119.59 | JfPG…opai |
| 5h | Buy | 135M | 2.8982 | $537.33 | ZB67…c1Di |
| 5h | Buy | 153M | 3.2729 | $606.79 | y5S8…N5Ts |
| 6h | Buy | 326M | 6.9851 | $1,295 | XePg…tHZB |
You receive
—
- Price
- $0.0₅3975
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.07
- Rounds so far
- 1
- Routed, all time
- $16
Curve
0% to $35K