← the floor

- Price
- $0.054326
- Market cap
- $4.33K
- 24h volume
- $395
- Fees, 24h
- $8
- Holders
- 4
0.0%
2% along
6 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
2%
METTY/SOL · USD
$0.0₅4326
high $0.0₅4723 · low $0.0₅4305
| Age | Side | METTY | SOL | Value | Trader |
|---|---|---|---|---|---|
| 8m | Buy | 6.22M | 0.1452 | $26.93 | cMLp…qBm5 |
| 28m | Sell | 53.76M | 1.2544 | $232.56 | iBAR…jvPe |
| 33m | Buy | 53.22M | 1.2417 | $230.22 | 3KWn…k97U |
| 46m | Buy | 8.25M | 0.1925 | $35.68 | 7YkC…jy9g |
| 1h | Buy | 27.65M | 0.6453 | $119.63 | u332…Lpgo |
| 1h | Sell | 6.2M | 0.1447 | $26.83 | AcWf…72nY |
| 2h | Buy | 33.8M | 0.7886 | $146.21 | 8bm5…Ua1p |
| 2h | Sell | 39.61M | 0.9243 | $171.36 | dHU5…299z |
| 2h | Sell | 50.8M | 1.1854 | $219.78 | Dzwt…vuES |
| 2h | Sell | 21.93M | 0.5118 | $94.88 | q4ro…ckFj |
| 3h | Sell | 48.87M | 1.1403 | $211.42 | jDWa…DArR |
| 3h | Buy | 39.15M | 0.9135 | $169.36 | rGEr…L2wH |
| 3h | Sell | 38.2M | 0.8914 | $165.27 | SqZQ…7Ssg |
| 3h | Buy | 8.39M | 0.1958 | $36.31 | GZ3w…wb2T |
| 4h | Buy | 26.05M | 0.6079 | $112.71 | jMkZ…eaHc |
| 4h | Sell | 48.66M | 1.1353 | $210.49 | fzZs…8pig |
| 4h | Sell | 23.28M | 0.5431 | $100.70 | CLyj…FQLM |
| 4h | Buy | 54.71M | 1.2766 | $236.68 | dZZn…QWVn |
| 4h | Sell | 18.53M | 0.4324 | $80.17 | MSL1…oQ6b |
| 4h | Sell | 6.58M | 0.1534 | $28.45 | yJki…1T9n |
| 5h | Buy | 11.05M | 0.2578 | $47.80 | J6ou…Wsjh |
| 5h | Sell | 37.84M | 0.8830 | $163.71 | VRC3…4Kbf |
| 5h | Buy | 17.37M | 0.4053 | $75.14 | 2yrS…UsB8 |
| 5h | Sell | 21.21M | 0.4949 | $91.75 | 7Ee7…RUQ8 |
| 5h | Buy | 4.62M | 0.1079 | $20.00 | UokD…zcbN |
| 5h | Sell | 46.76M | 1.0911 | $202.30 | KHHS…aR6e |
You receive
—
- Price
- $0.0₅4326
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.01
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
2% to $35K